O`Donel PatriotsPatriots| | |
Summary |
See all |
| SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Confederation Cup - Tier 1 (Playoffs) SJ Metro High School Hockey | Patriots | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2024 | Confederation Cup - Tier 1 SJ Metro High School Hockey | Patriots | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 2023 | Confederation Cup - Tier 1 SJ Metro High School Hockey | Patriots | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 2023 | Confederation Cup - Tier 1 (Playoffs) SJ Metro High School Hockey | Patriots | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Last 5 Games |
See all |
| DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, February 11th, 2024 2024-02-11 | vs Huskies | W (5-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 534 | 2023 |
Sunday, February 11th, 2024 2024-02-11 | vs Highlanders | L (4-2) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 628 | 2023 |
Saturday, February 10th, 2024 2024-02-10 | @ Vikings | W (7-4) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 535 | 2023 |
Friday, February 9th, 2024 2024-02-09 | vs Astros | W (7-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 655 | 2023 |
Thursday, February 8th, 2024 2024-02-08 | vs Highlanders | W (9-6) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 628 | 2023 |
Upcoming Games |
See all |
| RINK | DATE | TIME | |
|---|---|---|---|
| Mount Pearl Junior Blades vs St. John's Junior Caps | Mary Brown`s Centre | Saturday, November 14th 2026-11-14 | 07:05pm |
| Avalon Junior Celtics vs Mount Pearl Junior Blades | Glacier (1) | Sunday, November 15th 2026-11-15 | 07:10pm |
| TP Flyers vs Mount Pearl Junior Blades | Glacier (1) | Thursday, November 19th 2026-11-19 | 07:10pm |
| Mount Pearl Junior Blades vs CBS Junior Renegades | CBS Arena | Saturday, November 21st 2026-11-21 | 07:00pm |
| Southern Shore Junior Breakers vs Mount Pearl Junior Blades | Glacier (1) | Sunday, November 22nd 2026-11-22 | 07:10pm |