O`Donel PatriotsPatriots| | |
Summary |
See all |
| SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | St. John`s / Metro (Tier 1) SJ Metro High School Hockey | Patriots | 14 | 6 | 6 | 12 | 0 | 0 | 0 | 0 | 4 |
| 2025 | St. John`s / Metro (Tier 1) (Playoffs) SJ Metro High School Hockey | Patriots | 6 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| 2024 | St. John`s / Metro (Tier 1) SJ Metro High School Hockey | Patriots | 10 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
| 2024 | St. John`s / Metro (Tier 1) (Playoffs) SJ Metro High School Hockey | Patriots | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
| DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday, April 7th, 2025 2025-04-07 | vs | W (5-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -99 | 2024 |
Monday, March 17th, 2025 2025-03-17 | vs Huskies | W (9-1) | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 534 | 2024 |
Friday, March 14th, 2025 2025-03-14 | @ Huskies | L (5-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 534 | 2024 |
Monday, February 24th, 2025 2025-02-24 | vs Tigers | W (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 630 | 2024 |
Saturday, February 8th, 2025 2025-02-08 | @ Vikings | W (5-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 535 | 2024 |
Upcoming Games |
See all |
| RINK | DATE | TIME | |
|---|---|---|---|
| Renegades U18A vs Blades U18A | Glacier (2) | Sunday, November 15th 2026-11-15 | 12:00pm |
| Blades U18A vs Celtics U18A Updated | DF Barnes Arena | Monday, November 16th 2026-11-16 | 08:00pm |
| Huskies vs Patriots To be rescheduled | Glacier (1) | Monday, November 16th 2026-11-16 | 8:00pm |
| Blades U18A vs Eagles U18A | Jack Byrne Regional | Sunday, November 22nd 2026-11-22 | 05:30pm |
| Vikings vs Patriots | Glacier (1) | Monday, November 23rd 2026-11-23 | 8:00 PM |