O`Donel PatriotsPatriots| | |
Summary |
See all |
| SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | RNFLDR Tournament (Boys) Beaumont Hamel Tournament | Patriots | 3 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 0 |
| 2025 | RNFLDR Tournament (Boys) (Playoffs) Beaumont Hamel Tournament | Patriots | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2024 | RNFLDR Tournament (Boys) Beaumont Hamel Tournament | Patriots | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2024 | RNFLDR Tournament (Boys) (Playoffs) Beaumont Hamel Tournament | Patriots | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
| DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, May 4th, 2025 2025-05-04 | @ Falcons | W (4-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 533 | 2024 |
Sunday, May 4th, 2025 2025-05-04 | @ Highlanders | W (5-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 628 | 2024 |
Saturday, May 3rd, 2025 2025-05-03 | @ Titans | W (6-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 692 | 2024 |
Saturday, May 3rd, 2025 2025-05-03 | @ Eagles | W (5-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 688 | 2024 |
Friday, May 2nd, 2025 2025-05-02 | @ Eagles | L (4-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 688 | 2024 |
Upcoming Games |
See all |
| RINK | DATE | TIME | |
|---|---|---|---|
| Patriots vs Falcons | Paradise Score Arena (B) | Tuesday, November 10th 2026-11-10 | 08:00am |
| Renegades U18A vs Blades U18A | Glacier (2) | Sunday, November 15th 2026-11-15 | 12:00pm |
| Blades U18A vs Celtics U18A Updated | DF Barnes Arena | Monday, November 16th 2026-11-16 | 08:00pm |
| Huskies vs Patriots To be rescheduled | Glacier (1) | Monday, November 16th 2026-11-16 | 8:00pm |
| Blades U18A vs Eagles U18A | Jack Byrne Regional | Sunday, November 22nd 2026-11-22 | 05:30pm |