MP Senior High HuskiesHuskies| | |
Summary |
See all |
| SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | St. John`s / Metro (Tier 1) SJ Metro High School Hockey | Huskies | 10 | 6 | 4 | 0 | 0 | 500 | 87 | 60 | 27 | 2.700 | 0.690 | 0 |
| 2024 | St. John`s / Metro (Tier 1) (Playoffs) SJ Metro High School Hockey | Huskies | 3 | 2 | 1 | 0 | 0 | 150 | 23 | 14 | 9 | 3.000 | 0.609 | 0 |
| 2023 | St. John`s / Metro (Tier 1) SJ Metro High School Hockey | Huskies | 9 | 5 | 3 | 0 | 0 | 450 | 165 | 147 | 18 | 2.400 | 0.891 | 0 |
| 2023 | St. John`s / Metro (Tier 1) (Playoffs) SJ Metro High School Hockey | Huskies | 3 | 1 | 0 | 0 | 0 | 150 | 11 | 4.400 | 0 | |||
| 2022 | St. John`s / Metro (Tier 1) SJ Metro High School Hockey | Huskies | 8 | 2 | 5 | 0 | 1 | 308 | 105 | 84 | 21 | 4.091 | 0.800 | 0 |
Last 5 Games |
See all |
| DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
|---|---|---|---|---|---|---|---|---|
Friday, March 28th, 2025 2025-03-28 | vs Highlanders | L (4-2) | 50 | 3 | 3.000 | |||
Tuesday, March 25th, 2025 2025-03-25 | vs Patriots | W (5-3) | 50 | 23 | 20 | 3 | 3.000 | 0.870 |
Friday, March 14th, 2025 2025-03-14 | vs Patriots | W (5-3) | 50 | 3 | 3.000 | |||
Monday, February 17th, 2025 2025-02-17 | @ Patriots | L (6-0) | 50 | 26 | 20 | 6 | 6.000 | 0.769 |
Monday, February 17th, 2025 2025-02-17 | @ Patriots | L (6-0) | 50 | 26 | 20 | 6 | 6.000 | 0.769 |
Upcoming Games |
See all |
| RINK | DATE | TIME | |
|---|---|---|---|
| Paradise Junior Warriors vs CBN Junior Stars | Bay Arena | Friday, November 13th 2026-11-13 | 07:30pm |
| NL Kubota Junior Eagles vs Paradise Junior Warriors | Paradise Score Zone (A) | Saturday, November 14th 2026-11-14 | 08:00pm |
| CBN Junior Stars vs Paradise Junior Warriors | Paradise Score Zone (A) | Saturday, November 21st 2026-11-21 | 08:00pm |
| Paradise Junior Warriors vs CBS Junior Renegades | CBS Arena | Saturday, November 28th 2026-11-28 | 07:00pm |
| Paradise Junior Warriors vs Avalon Junior Celtics | DF Barnes Arena | Friday, December 4th 2026-12-04 | 08:00pm |