PWC CavaliersCavaliers| | |
Summary |
See all |
| SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Boyle Cup - 1903 SJ Metro High School Hockey | Cavaliers | 5 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 0 |
| 2023 | Boyle Cup - 1903 SJ Metro High School Hockey | Cavaliers | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 |
| 2022 | Boyle Cup - 1903 SJ Metro High School Hockey | Cavaliers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
| DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, May 4th, 2024 2024-05-04 | @ Cardinals | L (8-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2486 | 2023 |
Saturday, May 4th, 2024 2024-05-04 | @ Lakers | T (6-6) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 694 | 2023 |
Friday, May 3rd, 2024 2024-05-03 | @ Cougars | L (3-2) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2961 | 2023 |
Tuesday, April 30th, 2024 2024-04-30 | vs Mavericks | L (3-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 632 | 2023 |
Tuesday, April 30th, 2024 2024-04-30 | @ Sentinels | W (6-3) | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 939 | 2023 |
Upcoming Games |
See all |
| RINK | DATE | TIME | |
|---|---|---|---|
| NL Kubota Junior Eagles vs Paradise Junior Warriors | Paradise Score Zone (A) | Saturday, November 14th 2026-11-14 | 08:00pm |
| Southern Shore Junior Breakers vs NL Kubota Junior Eagles | Jack Byrne Regional | Sunday, November 15th 2026-11-15 | 07:30pm |
| NL Kubota Junior Eagles vs Avalon Junior Celtics | DF Barnes Arena | Friday, November 20th 2026-11-20 | 08:00pm |
| St. John's Junior Caps vs NL Kubota Junior Eagles | Jack Byrne Regional | Sunday, November 22nd 2026-11-22 | 07:30pm |
| NL Kubota Junior Eagles vs St. John's Junior Caps | Mary Brown`s Centre | Sunday, November 29th 2026-11-29 | 03:00pm |