Holy Trinity TigersTigers| | |
Summary |
See all |
| SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Confederation Cup - Tier 1 SJ Metro High School Hockey | Tigers | 2 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 2 |
| 2025 | Confederation Cup - Tier 1 (Playoffs) SJ Metro High School Hockey | Tigers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2024 | Confederation Cup - Tier 1 SJ Metro High School Hockey | Tigers | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2023 | Confederation Cup - Tier 1 (Playoffs) SJ Metro High School Hockey | Tigers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | Confederation Cup - Tier 1 SJ Metro High School Hockey | Tigers | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
Last 5 Games |
See all |
| DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday, February 14th, 2025 2025-02-14 | vs Patriots | W (3-1) | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 633 | 2024 |
Upcoming Games |
See all |
| RINK | DATE | TIME | |
|---|---|---|---|
| [No upcoming actvity] | |||