Corner Brook High TitansTitans| | |
Summary |
See all |
| SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | RNFLDR Tournament (Boys) Beaumont Hamel Tournament | Titans | 1 | 1 | 0 | 0 | 0 | 35 | 27 | 25 | 2 | 2.857 | 0.926 | 0 |
| 2025 | RNFLDR Tournament (Boys) (Playoffs) Beaumont Hamel Tournament | Titans | 1 | 0 | 1 | 0 | 0 | 50 | 37 | 33 | 4 | 4.000 | 0.892 | 0 |
| 2024 | RNFLDR Tournament (Boys) Beaumont Hamel Tournament | Titans | 1 | 1 | 0 | 0 | 0 | 50 | 25 | 23 | 2 | 2.000 | 0.920 | 0 |
| 2024 | RNFLDR Tournament (Boys) (Playoffs) Beaumont Hamel Tournament | Titans | 1 | 0 | 1 | 0 | 0 | 40 | 43 | 37 | 6 | 7.500 | 0.860 | 0 |
| 2023 | RNFLDR Tournament (Boys) Beaumont Hamel Tournament | Titans | 2 | 2 | 0 | 0 | 0 | 50 | 78 | 74 | 4 | 4.800 | 0.949 | 0 |
Last 5 Games |
See all |
| DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
|---|---|---|---|---|---|---|---|---|
Saturday, May 3rd, 2025 2025-05-03 | vs Patriots | 40 | 43 | 37 | 6 | 7.500 | 0.860 | |
Friday, May 2nd, 2025 2025-05-02 | vs Sentinels | W (8-2) | 50 | 25 | 23 | 2 | 2.000 | 0.920 |
Upcoming Games |
See all |
| RINK | DATE | TIME | |
|---|---|---|---|
| [No upcoming actvity] | |||