Gonzaga Vikings 2Vikings 2| | |
Summary |
See all |
| SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | St. John`s / Metro (Tier 2) SJ Metro High School Hockey | Vikings 2 | 18 | 10 | 10 | 20 | 0 | 0 | 1 | 0 | 8 |
| 2024 | St. John`s / Metro (Tier 2) (Playoffs) SJ Metro High School Hockey | Vikings 2 | 4 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 2 |
| 2024 | St. John`s / Metro (Tier 2) SJ Metro High School Hockey | Vikings 2 | 17 | 9 | 9 | 18 | 1 | 0 | 0 | 0 | 18 |
| 2023 | St. John`s / Metro (Tier 2) (Playoffs) SJ Metro High School Hockey | Vikings 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2023 | St. John`s / Metro (Tier 2) SJ Metro High School Hockey | Vikings 2 | 16 | 4 | 1 | 5 | 0 | 0 | 1 | 0 | 0 |
Last 5 Games |
See all |
| DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday, March 15th, 2024 2024-03-15 | vs Cavaliers | L (5-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 629 | 2023 |
Tuesday, March 12th, 2024 2024-03-12 | @ Cavaliers | L (7-4) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 629 | 2023 |
Sunday, February 4th, 2024 2024-02-04 | vs Cavaliers | W (5-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 629 | 2023 |
Saturday, February 3rd, 2024 2024-02-03 | vs Phoenix | W (6-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2908 | 2023 |
Saturday, January 27th, 2024 2024-01-27 | vs Cavaliers | W (5-4) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 629 | 2023 |
Upcoming Games |
See all |
| RINK | DATE | TIME | |
|---|---|---|---|
| Renegades U18B vs Caps U18B Updated | Twin Rinks (1) | Sunday, November 15th 2026-11-15 | 06:00pm |
| Caps U18B vs Pacers U18B | Goulds Sports Arena | Sunday, November 22nd 2026-11-22 | 1:00 PM |
| Pacers U18B vs Caps U18B To be rescheduled | Twin Rinks (1) | Sunday, November 29th 2026-11-29 | 06:00pm |
| Caps U18B vs Blades U18B | Glacier (2) | Sunday, November 29th 2026-11-29 | 12:00pm |
| Eagles U18B vs Caps U18B To be rescheduled | Twin Rinks (1) | Sunday, December 6th 2026-12-06 | 06:00pm |