Gander ConcordesConcordes| | |
Summary |
See all |
| SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | RNFLDR Tournament (Boys) Beaumont Hamel Tournament | Concordes | 2 | 2 | 0 | 0 | 0 | 71 | 42 | 37 | 5 | 3.521 | 0.881 | 0 |
| 2025 | RNFLDR Tournament (Boys) (Playoffs) Beaumont Hamel Tournament | Concordes | 3 | 3 | 0 | 0 | 0 | 135 | 77 | 67 | 10 | 3.704 | 0.870 | 0 |
| 2024 | RNFLDR Tournament (Boys) Beaumont Hamel Tournament | Concordes | 2 | 1 | 1 | 0 | 0 | 100 | 93 | 84 | 9 | 4.500 | 0.903 | 0 |
| 2024 | RNFLDR Tournament (Boys) (Playoffs) Beaumont Hamel Tournament | Concordes | 1 | 1 | 0 | 0 | 0 | 51 | 39 | 37 | 2 | 1.961 | 0.949 | 0 |
| 2023 | RNFLDR Tournament (Boys) Beaumont Hamel Tournament | Concordes | 1 | 0 | 1 | 0 | 0 | 55 | 51 | 48 | 3 | 3.273 | 0.941 | 0 |
Last 5 Games |
See all |
Upcoming Games |
See all |
| RINK | DATE | TIME | |
|---|---|---|---|
| [No upcoming actvity] | |||