Exploits Valley High EaglesEagles| | |
Summary |
See all |
| SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | RNFLDR Tournament (Boys) Beaumont Hamel Tournament | Eagles | 2 | 1 | 1 | 0 | 0 | 85 | 65 | 55 | 10 | 5.882 | 0.846 | 0 |
| 2024 | RNFLDR Tournament (Boys) Beaumont Hamel Tournament | Eagles | 2 | 1 | 1 | 0 | 0 | 100 | 69 | 62 | 7 | 3.500 | 0.899 | 0 |
| 2024 | RNFLDR Tournament (Boys) (Playoffs) Beaumont Hamel Tournament | Eagles | 2 | 1 | 1 | 0 | 0 | 100 | 37 | 31 | 6 | 3.000 | 0.838 | 0 |
| 2023 | RNFLDR Tournament (Boys) Beaumont Hamel Tournament | Eagles | 1 | 0 | 1 | 0 | 0 | 0 | 30 | 27 | 3 | 0.900 | 0 | |
| 2023 | RNFLDR Tournament (Boys) (Playoffs) Beaumont Hamel Tournament | Eagles | 1 | 1 | 0 | 0 | 0 | 50 | 20 | 18 | 2 | 2.400 | 0.900 | 0 |
Last 5 Games |
See all |
| DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
|---|---|---|---|---|---|---|---|---|
Saturday, May 3rd, 2025 2025-05-03 | vs Patriots | 50 | 23 | 18 | 5 | 5.000 | 0.783 | |
Saturday, May 3rd, 2025 2025-05-03 | vs Sentinels | 50 | 14 | 13 | 1 | 1.000 | 0.929 | |
Friday, May 2nd, 2025 2025-05-02 | vs Patriots | W (4-2) | 50 | 25 | 23 | 2 | 2.000 | 0.920 |
Thursday, May 1st, 2025 2025-05-01 | @ Huskies | L (5-2) | 50 | 44 | 39 | 5 | 5.000 | 0.886 |
Upcoming Games |
See all |
| RINK | DATE | TIME | |
|---|---|---|---|
| Southern Shore Junior Breakers vs Avalon Junior Celtics | DF Barnes Arena | Friday, November 13th 2026-11-13 | 08:00pm |
| Avalon Junior Celtics vs Mount Pearl Junior Blades | Glacier (1) | Sunday, November 15th 2026-11-15 | 07:10pm |
| NL Kubota Junior Eagles vs Avalon Junior Celtics | DF Barnes Arena | Friday, November 20th 2026-11-20 | 08:00pm |
| Avalon Junior Celtics vs TP Flyers | Trinity Placentia Stadium | Saturday, November 21st 2026-11-21 | 07:30pm |
| TP Flyers vs Avalon Junior Celtics | DF Barnes Arena | Friday, November 27th 2026-11-27 | 08:30pm |