Queen Elizabeth PioneersPioneers| | |
Summary |
See all |
| SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | St. John`s / Metro (Tier 1) SJ Metro High School Hockey | Pioneers | 6 | 1 | 4 | 0 | 0 | 300 | 99 | 77 | 22 | 4.400 | 0.778 | 6 |
| 2023 | St. John`s / Metro (Tier 1) SJ Metro High School Hockey | Pioneers | 6 | 1 | 4 | 0 | 0 | 300 | 99 | 77 | 22 | 4.400 | 0.778 | 0 |
| 2023 | St. John`s / Metro (Tier 1) SJ Metro High School Hockey | Pioneers | 6 | 1 | 4 | 0 | 0 | 300 | 99 | 77 | 22 | 4.400 | 0.778 | 8 |
| 2023 | St. John`s / Metro (Tier 1) SJ Metro High School Hockey | Pioneers | 6 | 1 | 4 | 0 | 0 | 300 | 99 | 77 | 22 | 4.400 | 0.778 | 2 |
| 2022 | St. John`s / Metro (Tier 1) SJ Metro High School Hockey | Pioneers | 7 | 1 | 5 | 0 | 1 | 350 | 119 | 86 | 33 | 5.657 | 0.723 | 8 |
| 2022 | St. John`s / Metro (Tier 1) SJ Metro High School Hockey | Pioneers | 7 | 1 | 5 | 0 | 1 | 350 | 119 | 86 | 33 | 5.657 | 0.723 | 2 |
| 2022 | St. John`s / Metro (Tier 1) SJ Metro High School Hockey | Pioneers | 7 | 1 | 5 | 0 | 1 | 350 | 119 | 86 | 33 | 5.657 | 0.723 | 6 |
| 2022 | St. John`s / Metro (Tier 1) SJ Metro High School Hockey | Pioneers | 7 | 1 | 5 | 0 | 1 | 350 | 119 | 86 | 33 | 5.657 | 0.723 | 0 |
| 2022 | St. John`s / Metro (Tier 1) (Playoffs) SJ Metro High School Hockey | Pioneers | 1 | 0 | 0 | 0 | 0 | 50 | 3 | 3.600 | 0 | |||
| 2021 | St. John`s / Metro (Tier 1) SJ Metro High School Hockey | Pioneers | 5 | 0 | 2 | 0 | 0 | 110 | 82 | 71 | 11 | 6.000 | 0.866 | 8 |
| 2021 | St. John`s / Metro (Tier 1) SJ Metro High School Hockey | Pioneers | 5 | 0 | 2 | 0 | 0 | 110 | 82 | 71 | 11 | 6.000 | 0.866 | 2 |
| 2021 | St. John`s / Metro (Tier 1) SJ Metro High School Hockey | Pioneers | 5 | 0 | 2 | 0 | 0 | 110 | 82 | 71 | 11 | 6.000 | 0.866 | 6 |
| 2021 | St. John`s / Metro (Tier 1) SJ Metro High School Hockey | Pioneers | 5 | 0 | 2 | 0 | 0 | 110 | 82 | 71 | 11 | 6.000 | 0.866 | 0 |
Last 5 Games |
See all |
| DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
|---|
Upcoming Games |
See all |
| RINK | DATE | TIME | |
|---|---|---|---|
| CBN Junior Stars vs CBS Junior Renegades | CBS Arena | Saturday, November 14th 2026-11-14 | 07:00pm |
| CB Blues vs Rydel St John's Sr. Caps | Mary Brown`s Centre | Sunday, November 15th 2026-11-15 | 03:00pm |
| CBS Junior Renegades vs St. John's Junior Caps | Mary Brown`s Centre | Friday, November 20th 2026-11-20 | 07:00pm |
| Breakers vs CB Blues | CBS Arena | Friday, November 20th 2026-11-20 | 7:45pm |
| Mount Pearl Junior Blades vs CBS Junior Renegades | CBS Arena | Saturday, November 21st 2026-11-21 | 07:00pm |