Holy Heart HighlandersHighlanders| | |
Summary |
See all |
| SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | St. John`s / Metro (Tier 1) SJ Metro High School Hockey | Highlanders | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2025 | St. John`s / Metro (Tier 1) (Playoffs) SJ Metro High School Hockey | Highlanders | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2025 | St. John`s / Metro (Tier 1) SJ Metro High School Hockey | Highlanders | 11 | 13 | 12 | 25 | 0 | 0 | 0 | 0 | 14 |
| 2024 | St. John`s / Metro (Tier 1) SJ Metro High School Hockey | Highlanders | 11 | 5 | 4 | 9 | 2 | 1 | 0 | 1 | 16 |
| 2024 | St. John`s / Metro (Tier 1) (Playoffs) SJ Metro High School Hockey | Highlanders | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Last 5 Games |
See all |
| DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday, March 28th, 2025 2025-03-28 | @ Huskies | W (4-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 534 | 2024 |
Sunday, March 16th, 2025 2025-03-16 | @ Vikings | L (2-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 535 | 2024 |
Friday, February 28th, 2025 2025-02-28 | @ Pioneers | W (4-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 634 | 2024 |
Sunday, February 23rd, 2025 2025-02-23 | @ Vikings | W (5-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 535 | 2024 |
Thursday, February 20th, 2025 2025-02-20 | vs Tigers | L (5-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 630 | 2024 |
Upcoming Games |
See all |
| RINK | DATE | TIME | |
|---|---|---|---|
| Highlanders vs Huskies | Paradise Score Arena (B) | Friday, November 13th 2026-11-13 | 08:00am |
| Mount Pearl Junior Blades vs St. John's Junior Caps | Mary Brown`s Centre | Saturday, November 14th 2026-11-14 | 07:05pm |
| Pioneers vs Highlanders To be rescheduled | Twin Rinks (1) | Saturday, November 14th 2026-11-14 | 7:00pm |
| St. John's Junior Caps vs TP Flyers | Trinity Placentia Stadium | Sunday, November 15th 2026-11-15 | 04:00pm |
| CBS Junior Renegades vs St. John's Junior Caps | Mary Brown`s Centre | Friday, November 20th 2026-11-20 | 07:00pm |