St. Bon's PhoenixPhoenix| | |
Summary |
See all |
| SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | St. John`s / Metro (Tier 2) SJ Metro High School Hockey | Mavericks | 22 | 12 | 26 | 38 | 2 | 0 | 0 | 1 | 22 |
| 2024 | St. John`s / Metro (Tier 2) (Playoffs) SJ Metro High School Hockey | Mavericks | 7 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 4 |
| 2023 | St. John`s / Metro (Tier 2) SJ Metro High School Hockey | Mavericks | 21 | 6 | 10 | 16 | 2 | 0 | 0 | 0 | 6 |
| 2023 | St. John`s / Metro (Tier 2) (Playoffs) SJ Metro High School Hockey | Mavericks | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2022 | St. John`s / Metro (Tier 2) SJ Metro High School Hockey | Phoenix | 17 | 3 | 5 | 8 | 2 | 0 | 0 | 0 | 16 |
Last 5 Games |
See all |
| DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuesday, March 5th, 2024 2024-03-05 | vs Vikings 2 | L (6-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2477 | 2023 |
Sunday, March 3rd, 2024 2024-03-03 | @ Vikings 2 | L (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2477 | 2023 |
Tuesday, February 27th, 2024 2024-02-27 | vs Vikings 2 | W (6-2) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2477 | 2023 |
Saturday, January 27th, 2024 2024-01-27 | @ Phoenix | L (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2908 | 2023 |
Tuesday, January 23rd, 2024 2024-01-23 | vs Cavaliers | L (4-1) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 629 | 2023 |
Upcoming Games |
See all |
| RINK | DATE | TIME | |
|---|---|---|---|
| Southern Shore Junior Breakers vs TP Flyers | Trinity Placentia Stadium | Wednesday, November 11th 2026-11-11 | 07:30pm |
| Southern Shore Junior Breakers vs Avalon Junior Celtics | DF Barnes Arena | Friday, November 13th 2026-11-13 | 08:00pm |
| Southern Shore Junior Breakers vs NL Kubota Junior Eagles | Jack Byrne Regional | Sunday, November 15th 2026-11-15 | 07:30pm |
| CBN Junior Stars vs Southern Shore Junior Breakers | Ken Williams Arena | Friday, November 20th 2026-11-20 | 07:45pm |
| Southern Shore Junior Breakers vs Mount Pearl Junior Blades | Glacier (1) | Sunday, November 22nd 2026-11-22 | 07:10pm |