O`Donel PatriotsPatriots| | |
Summary |
See all |
| SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | St. John`s / Metro (Tier 1) SJ Metro High School Hockey | Patriots | 11 | 7 | 4 | 0 | 0 | 520 | 80 | 46 | 34 | 3.269 | 0.575 | 0 |
| 2025 | St. John`s / Metro (Tier 1) (Playoffs) SJ Metro High School Hockey | Patriots | 4 | 2 | 2 | 0 | 0 | 185 | 75 | 61 | 14 | 3.784 | 0.813 | 0 |
| 2024 | St. John`s / Metro (Tier 1) SJ Metro High School Hockey | Patriots | 5 | 2 | 0 | 0 | 0 | 255 | 166 | 155 | 11 | 2.157 | 0.934 | 0 |
| 2024 | St. John`s / Metro (Tier 1) (Playoffs) SJ Metro High School Hockey | Patriots | 1 | 1 | 0 | 0 | 0 | 50 | 24 | 23 | 1 | 1.000 | 0.958 | 0 |
| 2023 | St. John`s / Metro (Tier 1) SJ Metro High School Hockey | Patriots | 3 | 0 | 2 | 0 | 0 | 150 | 35 | 25 | 10 | 4.000 | 0.714 | 0 |
Last 5 Games |
See all |
Upcoming Games |
See all |
| RINK | DATE | TIME | |
|---|---|---|---|
| [No upcoming actvity] | |||