O`Donel PatriotsPatriots| | |
Summary |
See all |
| SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | RNFLDR Tournament (Boys) Beaumont Hamel Tournament | Patriots | 1 | 1 | 0 | 0 | 0 | 50 | 38 | 35 | 3 | 3.000 | 0.921 | 0 |
| 2025 | RNFLDR Tournament (Boys) (Playoffs) Beaumont Hamel Tournament | Patriots | 1 | 1 | 0 | 0 | 0 | 50 | 15 | 13 | 2 | 2.000 | 0.867 | 4 |
| 2025 | RNFLDR Tournament (Boys) (Playoffs) Beaumont Hamel Tournament | Patriots | 1 | 1 | 0 | 0 | 0 | 50 | 15 | 13 | 2 | 2.000 | 0.867 | 0 |
| 2024 | RNFLDR Tournament (Boys) Beaumont Hamel Tournament | Patriots | 2 | 0 | 1 | 0 | 0 | 70 | 47 | 42 | 5 | 3.571 | 0.894 | 0 |
| 2024 | RNFLDR Tournament (Boys) (Playoffs) Beaumont Hamel Tournament | Patriots | 4 | 4 | 0 | 0 | 0 | 150 | 124 | 119 | 5 | 1.667 | 0.960 | 4 |
| 2024 | RNFLDR Tournament (Boys) (Playoffs) Beaumont Hamel Tournament | Patriots | 4 | 4 | 0 | 0 | 0 | 150 | 124 | 119 | 5 | 1.667 | 0.960 | 0 |
Last 5 Games |
See all |
| DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
|---|
Upcoming Games |
See all |
| RINK | DATE | TIME | |
|---|---|---|---|
| [No upcoming actvity] | |||