Marystown ClippersClippers| | |
Summary |
See all |
| SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | RNFLDR Tournament (Boys) Beaumont Hamel Tournament | Clippers | 1 | 0 | 1 | 0 | 0 | 55 | 47 | 42 | 5 | 5.455 | 0.894 | 0 |
| 2023 | RNFLDR Tournament (Boys) (Playoffs) Beaumont Hamel Tournament | Clippers | 1 | 0 | 1 | 0 | 0 | 0 | 35 | 30 | 5 | 0.857 | 0 | |
| 2022 | RNFLDR Tournament (Boys) Beaumont Hamel Tournament | Clippers | 1 | 0 | 0 | 0 | 0 | 50 | 28 | 25 | 3 | 3.600 | 0.893 | 0 |
| 2022 | RNFLDR Tournament (Boys) (Playoffs) Beaumont Hamel Tournament | Clippers | 1 | 0 | 1 | 0 | 0 | 50 | 27 | 18 | 9 | 10.800 | 0.667 | 0 |
| 2021 | RNFLDR Tournament (Boys) Beaumont Hamel Tournament | Clippers | 1 | 0 | 0 | 0 | 0 | 50 | 27 | 21 | 6 | 7.200 | 0.778 | 0 |
Last 5 Games |
See all |
Upcoming Games |
See all |
| RINK | DATE | TIME | |
|---|---|---|---|
| [No upcoming actvity] | |||