Holy Spirit FalconsFalcons| | |
Summary |
See all |
| SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | St. John`s / Metro (Tier 1) SJ Metro High School Hockey | Falcons | 18 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 8 |
| 2025 | St. John`s / Metro (Tier 1) (Playoffs) SJ Metro High School Hockey | Falcons | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2024 | St. John`s / Metro (Tier 1) SJ Metro High School Hockey | Falcons | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | St. John`s / Metro (Tier 1) (Playoffs) SJ Metro High School Hockey | Falcons | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2023 | St. John`s / Metro (Tier 1) SJ Metro High School Hockey | Falcons | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
| DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, January 7th, 2024 2024-01-07 | @ Pioneers | L (5-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 634 | 2023 |
Tuesday, November 28th, 2023 2023-11-28 | vs Highlanders | L (3-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 628 | 2023 |
Saturday, November 11th, 2023 2023-11-11 | @ Highlanders | W (2-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 628 | 2023 |
Saturday, November 4th, 2023 2023-11-04 | @ Tigers | L (4-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 630 | 2023 |
Upcoming Games |
See all |
| RINK | DATE | TIME | |
|---|---|---|---|
| Caps U18A vs Warriors U18A To be rescheduled | Paradise Score Arena (B) | Sunday, November 15th 2026-11-15 | 07:00pm |
| Warriors U18A vs Caps U18A | Twin Rinks (1) | Sunday, November 22nd 2026-11-22 | 06:00pm |
| Eagles U18A vs Warriors U18A To be rescheduled | Paradise Score Arena (B) | Sunday, November 22nd 2026-11-22 | 08:00pm |
| Warriors U18A vs Celtics U18A | DF Barnes Arena | Monday, November 23rd 2026-11-23 | 8:00 PM |
| Warriors U18A vs Blades U18A | Glacier (2) | Sunday, November 29th 2026-11-29 | 1:00 PM |