Gonzaga VikingsVikings| | |
Summary |
See all |
| SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | St. John`s / Metro (Tier 1) SJ Metro High School Hockey | Vikings | 10 | 4 | 8 | 12 | 2 | 0 | 0 | 0 | 2 |
| 2023 | St. John`s / Metro (Tier 1) (Playoffs) SJ Metro High School Hockey | Vikings | 6 | 6 | 2 | 8 | 3 | 0 | 0 | 0 | 4 |
| 2023 | St. John`s / Metro (Tier 1) SJ Metro High School Hockey | Vikings | 17 | 10 | 9 | 19 | 1 | 0 | 1 | 1 | 6 |
| 2022 | St. John`s / Metro (Tier 1) SJ Metro High School Hockey | Vikings | 8 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 8 |
| 2022 | St. John`s / Metro (Tier 1) (Playoffs) SJ Metro High School Hockey | Vikings | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
| DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, March 16th, 2025 2025-03-16 | vs Highlanders | W (2-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 628 | 2024 |
Sunday, March 9th, 2025 2025-03-09 | vs Falcons | W (5-0) | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 533 | 2024 |
Saturday, March 1st, 2025 2025-03-01 | vs Falcons | W (9-1) | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 533 | 2024 |
Saturday, February 8th, 2025 2025-02-08 | vs Patriots | L (5-3) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 633 | 2024 |
Sunday, January 5th, 2025 2025-01-05 | @ Tigers | W (5-3) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 630 | 2024 |
Upcoming Games |
See all |
| RINK | DATE | TIME | |
|---|---|---|---|
| Mount Pearl Junior Blades vs St. John's Junior Caps | Mary Brown`s Centre | Saturday, November 14th 2026-11-14 | 07:05pm |
| St. John's Junior Caps vs TP Flyers | Trinity Placentia Stadium | Sunday, November 15th 2026-11-15 | 04:00pm |
| CBS Junior Renegades vs St. John's Junior Caps | Mary Brown`s Centre | Friday, November 20th 2026-11-20 | 07:00pm |
| St. John's Junior Caps vs NL Kubota Junior Eagles | Jack Byrne Regional | Sunday, November 22nd 2026-11-22 | 07:30pm |
| NL Kubota Junior Eagles vs St. John's Junior Caps | Mary Brown`s Centre | Sunday, November 29th 2026-11-29 | 03:00pm |