Clarenville High SchoolCougars| | |
Summary |
See all |
| SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | RNFLDR Tournament (Boys) Beaumont Hamel Tournament | Cougars | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 4 |
| 2023 | RNFLDR Tournament (Boys) (Playoffs) Beaumont Hamel Tournament | Cougars | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | RNFLDR Tournament (Boys) Beaumont Hamel Tournament | Cougars | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| 2022 | RNFLDR Tournament (Boys) (Playoffs) Beaumont Hamel Tournament | Cougars | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2022 | RNFLDR Tournament (Boys) Beaumont Hamel Tournament | Cougars | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
Last 5 Games |
See all |
| DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, April 20th, 2024 2024-04-20 | @ Vikings | L (5-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 535 | 2023 |
Friday, April 19th, 2024 2024-04-19 | vs Huskies | L (7-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 534 | 2023 |
Thursday, April 18th, 2024 2024-04-18 | @ Pioneers | L (4-2) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 634 | 2023 |
Thursday, April 18th, 2024 2024-04-18 | @ Concordes | L (9-4) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 687 | 2023 |
Upcoming Games |
See all |
| RINK | DATE | TIME | |
|---|---|---|---|
| Southern Shore Junior Breakers vs TP Flyers | Trinity Placentia Stadium | Wednesday, November 11th 2026-11-11 | 07:30pm |
| St. John's Junior Caps vs TP Flyers | Trinity Placentia Stadium | Sunday, November 15th 2026-11-15 | 04:00pm |
| TP Flyers vs Mount Pearl Junior Blades | Glacier (1) | Thursday, November 19th 2026-11-19 | 07:10pm |
| Avalon Junior Celtics vs TP Flyers | Trinity Placentia Stadium | Saturday, November 21st 2026-11-21 | 07:30pm |
| TP Flyers vs Avalon Junior Celtics | DF Barnes Arena | Friday, November 27th 2026-11-27 | 08:30pm |