| 1st Period | DRO-BUT | ||
|---|---|---|---|
| 08:36 | | (20) Julia Butler | 0-1 |
| 2nd Period | DRO-BUT | ||
|---|---|---|---|
| 02:26 | | (11) Olivia Lush | 1-1 |
| 10:39 | | (13) Nicole Kennedy (37) Olivia Corbett | 2-1 |
| 3rd Period | DRO-BUT | ||
|---|---|---|---|
| 09:58 | | (4) Allie Burton (7) Mackenzie Cahill, (10) Grace Goodyear | 3-1 |
| 12:38 | | (6) Abagail Reid (20) Julia Butler | 3-2 |
| 1st Period | DRO-BUT |
|---|
| 2nd Period | DRO-BUT | ||
|---|---|---|---|
| 11:05 | ![]() | (37) Olivia Corbett (2 mins) Interference | 2-0 |
| 3rd Period | DRO-BUT | ||
|---|---|---|---|
| 01:28 | ![]() | (18) Allie Akerman (2 mins) Tripping | 2-2 |
| 02:48 | ![]() | (11) Olivia Lush (2 mins) Holding | 4-2 |
Team ButlerButlerButler |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (20) Julia Butler | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (6) Abagail Reid | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Allie Akerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (13) Avery Battcock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Mackenzie Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Emily Hawco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Olivia Hawco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (73) Heidi Newbury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Katie Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Hillary Reardon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lindsay Rideout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Aliya Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Allie Spencer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Brooke Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Cadence Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team DroverDroverDrover |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (11) Olivia Lush | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (4) Allie Burton | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Nicole Kennedy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (37) Olivia Corbett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (7) Mackenzie Cahill | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Grace Goodyear | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (77) Cassie Drover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Jayme Guy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Darrienne Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kiera Heath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Ashley Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Kylea Keough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Maggie Shute | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Cassi Slade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Claudia Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Denene Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team ButlerButlerButler |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Cadence Young | 20 | 3 | 17 | 0.850 | 45:00 | 0 |
Team DroverDroverDrover |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Cassi Slade | 24 | 2 | 22 | 0.917 | 35:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Team Drover | 8 | 5 | 7 | 0 | 20 |
| Team Butler | 11 | 5 | 8 | 0 | 24 |
| Team | PPG / PPO |
|---|---|
| Team Drover | 0 of 1 |
| Team Butler | 0 of 2 |