| 1st Period | GZ-HSF | ||
|---|---|---|---|
| 04:15 | | (3) Jack Kearney (Power Play) (17) Leo Avery | 1-0 |
| 10:43 | | (16) Noah Boland (Power Play) (13) Landon Halbot, (17) Leo Avery | 2-0 |
| 11:44 | | (23) James Walsh (12) Mark Janes | 3-0 |
| 12:04 | | (22) William Whalen (6) Adam Gardner, (14) Ethan Power | 4-0 |
| 13:02 | | (20) Luke Roche-Green (24) Sam Tobin, (17) Andrew George | 4-1 |
| 13:44 | | (18) Drew Caines (16) Joel Kelly, (23) Noah Boutcher | 4-2 |
| 2nd Period | GZ-HSF | ||
|---|---|---|---|
| 00:17 | | (19) Gavin Barrington (Power Play) (16) Noah Boland, (13) Landon Halbot | 5-2 |
| 3rd Period | GZ-HSF | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | GZ-HSF | ||
|---|---|---|---|
| 03:12 | ![]() | (15) Kaden Snow (2 mins) Tripping | 0-2 |
| 10:08 | ![]() | (24) Sam Tobin (2 mins) Tripping | 0-4 |
| 14:48 | ![]() | (7) Blake Hynes (2 mins) Tripping | 0-6 |
| 2nd Period | GZ-HSF | ||
|---|---|---|---|
| 00:32 | ![]() | (5) Drew Avery (4 mins) Hit to the Head | 0-10 |
| 13:33 | ![]() | (19) Gavin Barrington (2 mins) Boarding - Minor | 2-10 |
| 3rd Period | GZ-HSF | ||
|---|---|---|---|
| 07:13 | ![]() | (22) Tyson Daley (2 mins) Slashing - Minor | 2-12 |
Holy Spirit FalconsFalconsFalcons |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (18) Drew Caines | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Luke Roche-Green | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Sam Tobin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (23) Noah Boutcher | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Andrew George | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Joel Kelly | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Drew Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (22) Tyson Daley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Blake Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Kaden Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Ethan Button | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Gavin Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Jacob Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Andrew Moores | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Nate Newman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Austin Way | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzaga VikingsVikingsVikings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Noah Boland | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (17) Leo Avery | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (13) Landon Halbot | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (19) Gavin Barrington | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (22) William Whalen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) James Walsh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Jack Kearney | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (12) Mark Janes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Ethan Power | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Adam Gardner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (29) Liam Knee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Lucan Meade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Ryan Mouland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Drew Pearce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Alex Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Ned Roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Mannix Carew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holy Spirit FalconsFalconsFalcons |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Nate Newman | 0 | 5 | -5 | 50:00 | 0 |
Gonzaga VikingsVikingsVikings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Liam Knee | 0 | 2 | -2 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Gonzaga Vikings | 0 | 0 | 0 | 0 | 0 |
| Holy Spirit Falcons | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Gonzaga Vikings | 3 of 5 |
| Holy Spirit Falcons | 0 of 1 |