| 1st Period | - | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | - | ||
|---|---|---|---|
| 07:37 | | (55) Ethan Gilbert (16) Jacob Ledrew | 1-0 |
| 08:36 | | (14) Chase King (17) Andrew George | 1-1 |
| 3rd Period | - | ||
|---|---|---|---|
| 07:34 | | (55) Ethan Gilbert (16) Jacob Ledrew | 2-1 |
| 08:51 | | (7) Andrew Barrett (5) Lucas Ledrew, (9) Ethan Jefford | 3-1 |
| 09:34 | | (2) Cade Parsons (Power Play) (4) Nicholas Warren, (18) Drew Caines | 3-2 |
| 1st Period | - | ||
|---|---|---|---|
| 09:16 | ![]() | (14) Chase King (2 mins) Hit to the Head | 0-2 |
| 11:29 | ![]() | (25) Adam Guy (2 mins) Tripping | 2-2 |
| 2nd Period | - | ||
|---|---|---|---|
| 01:21 | ![]() | (14) Chase King (2 mins) Boarding - Minor | 2-4 |
| 04:37 | ![]() | (17) Ethan Dawe (2 mins) Hooking | 4-4 |
| 10:34 | ![]() | (3) Nolan Martin (2 mins) Interference | 6-4 |
| 10:40 | ![]() | (16) Joel Kelly (2 mins) Charging - Minor | 6-6 |
| 3rd Period | - | ||
|---|---|---|---|
| 02:36 | ![]() | (20) Luke Roche-Green (2 mins) Boarding - Minor | 6-8 |
| 09:28 | ![]() | (3) Nolan Martin (2 mins) Cross Checking - Minor | 8-8 |
Holy Spirit FalconsFalconsFalcons |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (14) Chase King | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (2) Cade Parsons | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (18) Drew Caines | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Andrew George | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Nicholas Warren | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Joel Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (20) Luke Roche-Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Drew Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Logan Burt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Michael Connolly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Justin Gosse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Blake Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Nathan O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jack Turpin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Theo Way | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Queen Elizabeth PioneersPioneersPioneers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (55) Ethan Gilbert | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Jacob Ledrew | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (7) Andrew Barrett | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Ethan Jefford | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Lucas Ledrew | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Nolan Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (17) Ethan Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (25) Adam Guy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Logan Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Mason Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Jesse Harnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) William Hart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Jack Jerrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Samuel Jerrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Charlie Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Rideout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|
| Team | PPG / PPO |
|---|---|
| Queen Elizabeth Pioneers | 0 of 4 |
| Holy Spirit Falcons | 1 of 4 |