| 1st Period | - | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | - | ||
|---|---|---|---|
| 07:00 | | (28) Kyle Button (18) Evan Brenton | 1-0 |
| 3rd Period | - | ||
|---|---|---|---|
| 04:19 | | (20) Luke Roche-Green | 1-1 |
| 04:32 | | (77) Alex Macdonald (18) Evan Brenton | 2-1 |
| 06:39 | | (26) Joshua Villanueva (4) Nicholas Warren | 2-2 |
| OT | - | ||
|---|---|---|---|
| 05:00 | | (9) Noah Seymour | 3-2 |
| 1st Period | - |
|---|
| 2nd Period | - | ||
|---|---|---|---|
| 03:19 | ![]() | (16) Jacob Simms (2 mins) Tripping | 2-0 |
| 08:27 | ![]() | (6) Tyler Russell (2 mins) Hooking | 4-0 |
| 3rd Period | - | ||
|---|---|---|---|
| 19:21 | ![]() | (21) Logan Burt (2 mins) Roughing - Minor | 4-2 |
| OT | - |
|---|
Holy Spirit FalconsFalconsFalcons |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (20) Luke Roche-Green | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (26) Joshua Villanueva | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Nicholas Warren | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Logan Burt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Drew Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Michael Connolly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Drew Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Andrew George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Justin Gosse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Blake Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Joel Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Andrew Moores | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Nathan O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jack Turpin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Theo Way | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MP Senior High HuskiesHuskiesHuskies |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (18) Evan Brenton | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (28) Kyle Button | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (77) Alex Macdonald | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Noah Seymour | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| (6) Tyler Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Jacob Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Kieran Cutler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (70) Noah Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Nathan Nash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Samuel Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Collin Silver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Adam White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Brody Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Zachary Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Banjamin Burry-Chafe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holy Spirit FalconsFalconsFalcons |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Nathan O'Brien | 27 | 3 | 24 | 0.889 | 55:00 | 0 |
MP Senior High HuskiesHuskiesHuskies |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (70) Noah Jones | 25 | 2 | 23 | 0.920 | 55:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| MP Senior High Huskies | 9 | 7 | 9 | 2 | 27 |
| Holy Spirit Falcons | 6 | 9 | 7 | 3 | 25 |
| Team | PPG / PPO |
|---|---|
| MP Senior High Huskies | 0 of 1 |
| Holy Spirit Falcons | 0 of 2 |