| 1st Period | - | ||
|---|---|---|---|
| 01:43 | | (23) Daniel Martin (5) Lucas Ledrew | 1-0 |
| 03:10 | | (18) Alexander Maynard (2) Carter Parsons | 1-1 |
| 2nd Period | - | ||
|---|---|---|---|
| 19:10 | | (13) Spencer Hiscock (Empty Net) (16) Logan Coleman | 1-2 |
| 3rd Period | - | ||
|---|---|---|---|
| 13:40 | | (13) Spencer Hiscock (8) Nathan Hopkins | 1-3 |
| 1st Period | - | ||
|---|---|---|---|
| 06:29 | ![]() | (18) Samuel Jerrett (2 mins) Hit to the Head | 2-0 |
| 10:51 | ![]() | (8) Nathan Hopkins (2 mins) Hit to the Head | 2-2 |
| 2nd Period | - | ||
|---|---|---|---|
| 05:41 | ![]() | (16) Jacob Ledrew (2 mins) Roughing - Minor | 4-2 |
| 07:53 | ![]() | (8) Cody Soper (2 mins) Interference | 6-2 |
| 11:38 | ![]() | (18) Alexander Maynard (2 mins) Hooking | 6-4 |
| 14:25 | ![]() | (13) Spencer Hiscock (2 mins) Interference | 6-6 |
| 14:34 | ![]() | (19) Jack Hopkins (2 mins) Tripping | 6-8 |
| 3rd Period | - | ||
|---|---|---|---|
| 05:41 | ![]() | (15) Cameron Turner (2 mins) Bench Minor | 6-10 |
| 05:41 | ![]() | (15) Cameron Turner (2 mins) Game Misconduct | 6-12 |
| 09:26 | ![]() | (55) Ethan Gilbert (2 mins) Slashing - Minor | 8-12 |
| 14:15 | ![]() | (21) Joel Crews (2 mins) Cross Checking - Minor | 10-12 |
Holy Trinity TigersTigersTigers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (13) Spencer Hiscock | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 2 |
| (18) Alexander Maynard | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (8) Nathan Hopkins | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (16) Logan Coleman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Carter Parsons | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Cameron Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (19) Jack Hopkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Samuel Gosse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) William Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Francis Griffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Zachary House | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Cameron Penton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Connor Roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Ryan Roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Mark Youden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Queen Elizabeth PioneersPioneersPioneers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (23) Daniel Martin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Lucas Ledrew | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Cody Soper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) Joel Crews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (55) Ethan Gilbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Jacob Ledrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Samuel Jerrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) William Hart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Rideout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Charlie Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Ethan Jefford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (41) Cameron Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Jesse Harnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Adam Guy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Ethan Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Mason Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Logan Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|
| Team | PPG / PPO |
|---|---|
| Queen Elizabeth Pioneers | 0 of 5 |
| Holy Trinity Tigers | 0 of 5 |