| 1st Period | - | ||
|---|---|---|---|
| 09:46 | | (9) Noah Seymour (77) Alex Macdonald | 1-0 |
| 10:17 | | (22) Nathan Nash (18) Evan Brenton | 2-0 |
| 2nd Period | - | ||
|---|---|---|---|
| 02:09 | | (11) Banjamin Burry-Chafe (77) Alex Macdonald, (18) Evan Brenton | 3-0 |
| 02:18 | | (28) Kyle Button (9) Noah Seymour , (26) Brody Wright | 4-0 |
| 13:56 | | (22) Nathan Nash (9) Noah Seymour | 5-0 |
| 14:57 | | (18) Evan Brenton (70) Noah Jones | 6-0 |
| 3rd Period | - | ||
|---|---|---|---|
| 01:33 | | (18) Evan Brenton | 7-0 |
| 1st Period | - | ||
|---|---|---|---|
| 07:44 | ![]() | (20) Ryan Jones (2 mins) Checking from behind - Minor | 0-2 |
| 07:44 | ![]() | (20) Ryan Jones (10 mins) Game Misconduct | 0-12 |
| 12:33 | ![]() | (15) Kieran Cutler (2 mins) Interference | 2-12 |
| 2nd Period | - | ||
|---|---|---|---|
| 11:20 | ![]() | (6) Logan Drover (10 mins) Tripping | 2-22 |
| 3rd Period | - | ||
|---|---|---|---|
| 03:43 | ![]() | (24) Samuel Power (2 mins) Slashing - Minor | 4-22 |
| 14:00 | ![]() | (16) Jesse Richards (4 mins) Tripping | 4-26 |
PWC CavaliersCavaliersCavaliers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (20) Ryan Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (6) Logan Drover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (16) Jesse Richards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (30) Carter Arnold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Noah Barron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Ryan Bonnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) David Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Julia Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Kaiden Dove | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Devin Down | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Mark Lawlor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Nicholas Pine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Cohen Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Eason Strickland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Owen Wilkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MP Senior High HuskiesHuskiesHuskies |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (18) Evan Brenton | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| (9) Noah Seymour | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (22) Nathan Nash | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (77) Alex Macdonald | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (28) Kyle Button | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Banjamin Burry-Chafe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (70) Noah Jones | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (26) Brody Wright | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Kieran Cutler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (24) Samuel Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Tyler Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Collin Silver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Jacob Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Adam White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Zachary Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PWC CavaliersCavaliersCavaliers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Eason Strickland | 38 | 7 | 31 | 0.816 | 50:00 | 0 |
MP Senior High HuskiesHuskiesHuskies |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (70) Noah Jones | 18 | 0 | 18 | 1.000 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| MP Senior High Huskies | 10 | 13 | 15 | 0 | 38 |
| PWC Cavaliers | 5 | 7 | 6 | 0 | 18 |
| Team | PPG / PPO |
|---|---|
| MP Senior High Huskies | 0 of 2 |
| PWC Cavaliers | 0 of 2 |