| 1st Period | ODP-QE | ||
|---|---|---|---|
| 06:16 | | (13) Rylan Tilley | 0-1 |
| 12:43 | | (26) Ben O'Brien (6) Brandon Philpott | 1-1 |
| 2nd Period | ODP-QE | ||
|---|---|---|---|
| 05:15 | | (26) Ben O'Brien (Power Play) (9) Reed Chafe, (16) Jack Pearcey | 2-1 |
| 07:05 | | (6) Brandon Philpott (Power Play) (18) Jack Hutchings, (16) Jack Pearcey | 3-1 |
| 3rd Period | ODP-QE | ||
|---|---|---|---|
| 06:55 | | (26) Ben O'Brien (27) Zachary Froude | 4-1 |
| 09:41 | | (26) Ben O'Brien (9) Reed Chafe, (12) Noah Carew | 5-1 |
| 17:23 | | (26) Ben O'Brien (6) Brandon Philpott, (12) Noah Carew | 6-1 |
| 1st Period | ODP-QE | ||
|---|---|---|---|
| 08:37 | ![]() | (44) Noah Stokes (2 mins) Hit to the Head | 0-2 |
| 2nd Period | ODP-QE | ||
|---|---|---|---|
| 05:05 | ![]() | (16) Jack Jerrett (2 mins) Hit to the Head | 0-4 |
| 05:05 | ![]() | (3) Coale Fitzgerald (10 mins) Gross Misconduct | 10-4 |
| 05:15 | ![]() | (16) Jack Jerrett (2 mins) Hit to the Head | 10-6 |
| 09:13 | ![]() | (26) Ben O'Brien (2 mins) Hooking | 12-6 |
| 14:13 | ![]() | (12) Noah Carew (2 mins) Cross Checking - Minor | 14-6 |
| 3rd Period | ODP-QE | ||
|---|---|---|---|
| 07:42 | ![]() | (18) Jack Hutchings (2 mins) Hooking | 16-6 |
| 08:06 | ![]() | (44) Noah Stokes (2 mins) Slashing - Minor | 16-8 |
Queen Elizabeth PioneersPioneersPioneers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (13) Rylan Tilley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Jack Jerrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (44) Noah Stokes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (15) Ronan Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Winters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Ethan Rideout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Ryan O'Toole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Lewis Holwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (58) Cole Denny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Benjamin Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (67) Mason Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Zack Barker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Caleb Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Mason Strong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Landon Baird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Jade Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Drew Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Nathaniel Leonard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Lucas Ledrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Declan Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Colin Jefford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Declan Flynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Stephen Eason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Nathan Dyke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Charlie Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Andrew Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O`Donel PatriotsPatriotsPatriots |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (26) Ben O'Brien | 5 | 0 | 5 | 1 | 0 | 0 | 0 | 2 |
| (6) Brandon Philpott | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| (12) Noah Carew | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (9) Reed Chafe | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Jack Pearcey | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (18) Jack Hutchings | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (27) Zachary Froude | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Coale Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (25) Rowan Theriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Drew Anstey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Michael Sweeney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Kasem Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Owen Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Zachary Moyst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Aiden Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Connor Coates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Griffin Chapman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Jake Budgell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Queen Elizabeth PioneersPioneersPioneers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Stephen Eason | 34 | 6 | 28 | 0.824 | 50:00 | 0 |
O`Donel PatriotsPatriotsPatriots |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Aiden Edwards | 31 | 1 | 30 | 0.968 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| O`Donel Patriots | 11 | 12 | 11 | 0 | 34 |
| Queen Elizabeth Pioneers | 6 | 14 | 11 | 0 | 31 |
| Team | PPG / PPO |
|---|---|
| O`Donel Patriots | 2 of 4 |
| Queen Elizabeth Pioneers | 0 of 3 |