| 1st Period | - | ||
|---|---|---|---|
| 02:21 | | (16) Jesse Richards (Power Play) (9) Julia Butler | 0-1 |
| 05:11 | | (18) Ben Spurrell | 0-2 |
| 2nd Period | - | ||
|---|---|---|---|
| 02:41 | | (16) Jesse Richards (20) Ryan Jones | 0-3 |
| 03:18 | | (9) Ethan Jefford (16) Jacob Ledrew, (18) Samuel Jerrett | 1-3 |
| 3rd Period | - | ||
|---|---|---|---|
| 00:25 | | (55) Ethan Gilbert (16) Jacob Ledrew | 2-3 |
| 04:30 | | (18) Ben Spurrell | 2-4 |
| 12:29 | | (4) Declan Kennedy (16) Jacob Ledrew, (55) Ethan Gilbert | 3-4 |
| 12:54 | | (16) Jacob Ledrew (4) Declan Kennedy | 4-4 |
| 14:20 | | (55) Ethan Gilbert (4) Declan Kennedy, (8) Cody Soper | 5-4 |
| 17:33 | | (4) Declan Kennedy | 6-4 |
| 18:45 | | (4) Declan Kennedy | 7-4 |
| 1st Period | - | ||
|---|---|---|---|
| 03:55 | ![]() | (55) Ethan Gilbert (2 mins) Unsportsmanlike | 2-0 |
| 05:32 | ![]() | (4) Cohen Ryan (4 mins) Hit to the Head | 2-4 |
| 10:16 | ![]() | (13) Ryan Bonnell (2 mins) Tripping | 2-6 |
| 10:16 | ![]() | (16) Jacob Ledrew (2 mins) Hooking | 4-6 |
| 2nd Period | - | ||
|---|---|---|---|
| 03:37 | ![]() | (16) Jacob Ledrew (2 mins) Hit to the Head | 6-6 |
| 14:37 | ![]() | (11) Micah Tucker (2 mins) Tripping | 6-8 |
| 3rd Period | - | ||
|---|---|---|---|
| 04:58 | ![]() | (9) Julia Butler (2 mins) Tripping | 6-10 |
| 16:40 | ![]() | (16) Jacob Ledrew (2 mins) Cross Checking - Minor | 8-10 |
PWC CavaliersCavaliersCavaliers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (16) Jesse Richards | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (18) Ben Spurrell | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Julia Butler | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (20) Ryan Jones | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Cohen Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (13) Ryan Bonnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Micah Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Brett Crane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Kaiden Dove | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Devin Down | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Cade Gladney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Mark Lawlor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Brady Ralph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Jonathan Rorke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Eason Strickland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Owen Wilkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Queen Elizabeth PioneersPioneersPioneers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (4) Declan Kennedy | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| (16) Jacob Ledrew | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 6 |
| (55) Ethan Gilbert | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| (9) Ethan Jefford | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Samuel Jerrett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Cody Soper | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Andrew Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (41) Cameron Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Logan Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Mason Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Ethan Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Jesse Harnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Charlie Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Lucas Ledrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Daniel Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Nolan Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|
| Team | PPG / PPO |
|---|---|
| Queen Elizabeth Pioneers | 0 of 3 |
| PWC Cavaliers | 1 of 3 |