| 1st Period | QE-HTT | ||
|---|---|---|---|
| 14:04 | | (91) Mason Strong (3) Declan Kennedy, (13) Rylan Tilley | 1-0 |
| 2nd Period | QE-HTT | ||
|---|---|---|---|
| 04:22 | | (20) Drew Parsons (Power Play) (10) Declan Flynn, (91) Mason Strong | 2-0 |
| 14:01 | | (7) Gavin Connors (11) William Grant, (13) Ethan Percy | 2-1 |
| 3rd Period | QE-HTT | ||
|---|---|---|---|
| 05:22 | | (13) Rylan Tilley (3) Declan Kennedy | 3-1 |
| 06:36 | | (2) Charlie Dawe (14) Landon Baird | 4-1 |
| 12:52 | | (13) Rylan Tilley | 5-1 |
| 19:59 | | (11) William Grant (Power Play) (5) Ethan Rumsey, (24) Nolan Beatty | 5-2 |
| 1st Period | QE-HTT |
|---|
| 2nd Period | QE-HTT | ||
|---|---|---|---|
| 01:04 | ![]() | (7) Gavin Connors (2 mins) Interference | 0-2 |
| 04:00 | ![]() | (18) Alexander Maynard (2 mins) Hit to the Head | 0-4 |
| 07:24 | ![]() | (15) Jacob Cobb (4 mins) Hit to the Head | 0-8 |
| 07:24 | ![]() | (14) Landon Baird (4 mins) Hit to the Head | 4-8 |
| 09:09 | ![]() | (8) Nicholas Maynard (2 mins) Holding | 4-10 |
| 14:40 | ![]() | (3) Declan Kennedy (4 mins) Hit to the Head | 8-10 |
| 3rd Period | QE-HTT | ||
|---|---|---|---|
| 07:21 | ![]() | (16) Landon Coleman (2 mins) Cross Checking - Minor | 8-12 |
| 14:17 | ![]() | (24) Nathan Dyke (2 mins) Holding | 10-12 |
| 17:30 | ![]() | (10) Declan Flynn (2 mins) Hit to the Head | 12-12 |
Holy Trinity TigersTigersTigers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (11) William Grant | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (7) Gavin Connors | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (24) Nolan Beatty | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Ethan Rumsey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Ethan Percy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Jacob Cobb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (18) Alexander Maynard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (8) Nicholas Maynard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Landon Coleman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Alex Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Owen Marsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Austin Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Dawson Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Cameron Penton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Kyle Dwyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Mark Youden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Evan Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Queen Elizabeth PioneersPioneersPioneers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (13) Rylan Tilley | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (91) Mason Strong | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (3) Declan Kennedy | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| (2) Charlie Dawe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Drew Parsons | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (14) Landon Baird | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (10) Declan Flynn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (24) Nathan Dyke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (35) Ryan O'Toole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Caleb Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Noah Stokes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Jade Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Lucas Ledrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Jack Jerrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Colin Jefford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Stephen Eason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Andrew Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holy Trinity TigersTigersTigers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Owen Marsh | 0 | 5 | -5 | 50:00 | 0 |
Queen Elizabeth PioneersPioneersPioneers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Stephen Eason | 0 | 2 | -2 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Holy Trinity Tigers | 0 | 0 | 0 | 0 | 0 |
| Queen Elizabeth Pioneers | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Queen Elizabeth Pioneers | 1 of 4 |
| Holy Trinity Tigers | 1 of 3 |