| 1st Period | - | ||
|---|---|---|---|
| 04:34 | | (4) Nicholas Warren (Power Play) (15) Kaden Snow, (11) Drew Dillon | 1-0 |
| 06:10 | | (8) Nathan Hopkins (Power Play) (19) Jack Hopkins, (5) Samuel Gosse | 1-1 |
| 2nd Period | - | ||
|---|---|---|---|
| 02:56 | | (8) Nathan Hopkins (Power Play) (14) Ryan Roche, (19) Jack Hopkins | 1-2 |
| 03:50 | | (14) Ryan Roche (Power Play) (8) Nathan Hopkins, (19) Jack Hopkins | 1-3 |
| 3rd Period | - | ||
|---|---|---|---|
| 01:57 | | (4) Zachary House (12) Ethan Quilty | 1-4 |
| 13:57 | | (14) Ryan Roche (Power Play) (8) Nathan Hopkins | 1-5 |
| 14:18 | | (7) Evan King (Power Play) | 1-6 |
| 18:20 | | (5) Samuel Gosse (15) Cameron Turner | 1-7 |
| 19:51 | | (14) Ryan Roche (19) Jack Hopkins, (9) Mark Youden | 1-8 |
| 1st Period | - | ||
|---|---|---|---|
| 02:40 | ![]() | (9) Mark Youden (2 mins) Cross Checking - Minor | 0-2 |
| 05:23 | ![]() | (14) Chase King (2 mins) Charging - Minor | 2-2 |
| 08:39 | ![]() | (16) Joel Kelly (2 mins) Boarding - Minor | 4-2 |
| 10:15 | ![]() | (12) Ethan Quilty (2 mins) Cross Checking - Minor | 4-4 |
| 11:02 | ![]() | (14) Ryan Roche (2 mins) Slashing - Minor | 4-6 |
| 11:02 | ![]() | (14) Ryan Roche (2 mins) Roughing - Minor | 4-8 |
| 11:02 | ![]() | (15) Kaden Snow (2 mins) Unsportsmanlike | 6-8 |
| 2nd Period | - | ||
|---|---|---|---|
| 01:21 | ![]() | (20) Luke Roche-Green (4 mins) Hit to the Head | 10-8 |
| 08:43 | ![]() | (2) Carter Parsons (2 mins) Roughing - Minor | 10-10 |
| 11:30 | ![]() | (4) Zachary House (2 mins) Hooking | 10-12 |
| 12:52 | ![]() | (15) Kaden Snow (2 mins) Slashing - Minor | 12-12 |
| 3rd Period | - | ||
|---|---|---|---|
| 00:38 | ![]() | (9) Mark Youden (2 mins) Hit to the Head | 12-14 |
| 00:38 | ![]() | (18) Drew Caines (2 mins) Cross Checking - Minor | 14-14 |
| 09:06 | ![]() | (12) Harry Smith (2 mins) Tripping | 16-14 |
| 09:35 | ![]() | (21) Logan Burt (2 mins) Boarding - Minor | 18-14 |
| 09:35 | ![]() | (2 mins) Bench Minor | 20-14 |
| 10:51 | ![]() | (15) Cameron Turner (2 mins) Interference | 20-16 |
| 11:34 | ![]() | (12) Harry Smith (2 mins) Cross Checking - Minor | 22-16 |
| 13:17 | ![]() | (14) Chase King (4 mins) Hit to the Head | 26-16 |
| 13:47 | ![]() | (25) Francis Griffin (2 mins) Boarding - Minor | 26-18 |
| 13:47 | ![]() | (12) Harry Smith (2 mins) Cross Checking - Minor | 28-18 |
| 15:14 | ![]() | (16) Logan Coleman (2 mins) Unsportsmanlike | 28-20 |
| 15:14 | ![]() | (15) Kaden Snow (2 mins) Cross Checking - Minor | 30-20 |
| 17:43 | ![]() | (12) Ethan Quilty (2 mins) Cross Checking - Minor | 30-22 |
| 18:20 | ![]() | (12) Ethan Quilty (10 mins) Misconduct | 30-32 |
| 18:20 | ![]() | (15) Kaden Snow (10 mins) Misconduct | 40-32 |
Holy Trinity TigersTigersTigers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (14) Ryan Roche | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 4 |
| (8) Nathan Hopkins | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
| (19) Jack Hopkins | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| (5) Samuel Gosse | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (4) Zachary House | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (7) Evan King | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (12) Ethan Quilty | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 14 |
| (9) Mark Youden | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (15) Cameron Turner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (25) Francis Griffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Logan Coleman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Carter Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (13) Spencer Hiscock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Alexander Maynard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Cameron Penton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) William Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Connor Summers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holy Spirit FalconsFalconsFalcons |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (4) Nicholas Warren | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (15) Kaden Snow | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 16 |
| (11) Drew Dillon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Chase King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (12) Harry Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (20) Luke Roche-Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (21) Logan Burt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Drew Caines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Joel Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Drew Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Gavin Coffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Michael Connolly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Ashton Farrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Justin Gosse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Nathan O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Joshua Villanueva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holy Trinity TigersTigersTigers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Connor Summers | 23 | 1 | 22 | 0.957 | 50:00 | 0 |
Holy Spirit FalconsFalconsFalcons |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (4) Nicholas Warren | 30 | 8 | 22 | 0.733 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Holy Spirit Falcons | 10 | 7 | 6 | 0 | 23 |
| Holy Trinity Tigers | 10 | 10 | 10 | 0 | 30 |
| Team | PPG / PPO |
|---|---|
| Holy Spirit Falcons | 1 of 7 |
| Holy Trinity Tigers | 5 of 8 |