| 1st Period | PWC-MAV | ||
|---|---|---|---|
| 02:06 | | (3) Alec Moores (5) Nicholas Pine | 1-0 |
| 04:34 | | (12) Mason Peters (44) Blake Maloney | 1-1 |
| 04:51 | | (11) Keegan O'Brien | 1-2 |
| 11:08 | | (21) Michael Deir | 1-3 |
| 2nd Period | PWC-MAV | ||
|---|---|---|---|
| 00:49 | | (11) Micah Tucker (3) Alec Moores | 2-3 |
| 02:10 | | (11) Micah Tucker (8) Brady Ralph, (7) Cohen Ryan | 3-3 |
| 14:06 | | (21) Jacob Callahan (8) Brady Ralph, (7) Cohen Ryan | 4-3 |
| 3rd Period | PWC-MAV | ||
|---|---|---|---|
| 11:07 | | (13) Ethan Fardy (11) Micah Tucker | 5-3 |
| 15:45 | | (21) Michael Deir | 5-4 |
| 1st Period | PWC-MAV | ||
|---|---|---|---|
| 08:38 | ![]() | (12) Mason Peters (2 mins) Hit to the Head | 0-2 |
| 12:41 | ![]() | (44) Blake Maloney (5 mins) Tripping | 0-7 |
| 12:41 | ![]() | (44) Blake Maloney (10 mins) Game Misconduct | 0-17 |
| 2nd Period | PWC-MAV | ||
|---|---|---|---|
| 03:44 | ![]() | (17) Steven Saunders (2 mins) Interference | 2-17 |
| 06:48 | ![]() | (10) Hudson Hull (2 mins) Charging - Minor | 4-17 |
| 3rd Period | PWC-MAV | ||
|---|---|---|---|
| 03:58 | ![]() | (27) Jayden Noseworthy (2 mins) Tripping | 4-19 |
| 06:41 | ![]() | (27) Jayden Noseworthy (2 mins) Hit to the Head | 4-21 |
| 11:38 | ![]() | (8) Brady Ralph (2 mins) Interference | 6-21 |
| 19:06 | ![]() | (23) Dane Munn (2 mins) Interference | 6-23 |
| 20:00 | ![]() | (19) Lucas Toope (10 mins) Misconduct | 16-23 |
St. Kevin`s MavericksMavericksMavericks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (21) Michael Deir | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (12) Mason Peters | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (11) Keegan O'Brien | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (44) Blake Maloney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 15 |
| (27) Jayden Noseworthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (23) Dane Munn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (13) Cole White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Ethan Chafe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Kingston Potter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Owen Parmiter-Cunningham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Nathan Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Matthew Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Carter Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Logan Fitzpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Jacob Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Liam Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Ethan Chislett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PWC CavaliersCavaliersCavaliers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (11) Micah Tucker | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (3) Alec Moores | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (8) Brady Ralph | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (7) Cohen Ryan | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (21) Jacob Callahan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Ethan Fardy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Nicholas Pine | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Lucas Toope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (17) Steven Saunders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Hudson Hull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Blair Pittman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Justin Lander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Matthew Rideout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Cade Gladney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Thomas Costello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Samuel Chaulk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Joel Ash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|
| Team | PPG / PPO |
|---|---|
| PWC Cavaliers | 0 of 5 |
| St. Kevin`s Mavericks | 0 of 3 |