| 1st Period | MAV-CAR | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | MAV-CAR | ||
|---|---|---|---|
| 01:39 | | (5) Jacob Mcdonald (14) Nathan Park | 1-0 |
| 02:41 | | (16) Mason Peters (Power Play) (15) Tyler Evoy | 2-0 |
| 09:59 | | (9) Brendan Ryan (10) Benjamin Winsor, (15) Tyler Evoy | 3-0 |
| 3rd Period | MAV-CAR | ||
|---|---|---|---|
| 08:56 | | (27) Jayden Noseworthy (16) Mason Peters, (17) Colby Howlett | 4-0 |
| 1st Period | MAV-CAR | ||
|---|---|---|---|
| 06:23 | ![]() | (16) Mason Peters (2 mins) Kneeing - Minor | 2-0 |
| 09:05 | ![]() | (21) Michael Deir (2 mins) Boarding - Minor | 4-0 |
| 11:36 | ![]() | (21) Michael Deir (2 mins) Interference | 6-0 |
| 2nd Period | MAV-CAR | ||
|---|---|---|---|
| 02:18 | ![]() | (17) Parker Mason (2 mins) Cross Checking - Minor | 6-2 |
| 04:56 | ![]() | (17) Parker Mason (2 mins) Tripping | 6-4 |
| 11:53 | ![]() | (7) Colton Chafe (2 mins) Hooking | 8-4 |
| 13:07 | ![]() | (2) Harrison Lynch (2 mins) Charging - Minor | 10-4 |
| 14:22 | ![]() | Nathan Bartlett (10 mins) Misconduct | 10-14 |
| 3rd Period | MAV-CAR | ||
|---|---|---|---|
| 01:12 | ![]() | (2) Harrison Lynch (2 mins) Cross Checking - Minor | 12-14 |
| 02:38 | ![]() | (19) Christopher Fagan (2 mins) Cross Checking - Minor | 14-14 |
| 04:13 | ![]() | (2) Harrison Lynch (2 mins) Charging - Minor | 16-14 |
| 07:10 | ![]() | (20) Braedon Fewer (2 mins) Hit to the Head | 16-16 |
| 07:10 | ![]() | (19) Christopher Fagan (2 mins) Hit to the Head | 18-16 |
| 12:52 | ![]() | (12) Kingston Potter (2 mins) Tripping | 20-16 |
Roncalli CardinalsCardinalsCardinals |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| Nathan Bartlett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (17) Parker Mason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (20) Braedon Fewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Ty Boland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Adam Crawley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| George Faulkner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Ashton Hawco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Jax Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Alistair Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Benjamin Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Logan Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Matthew Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Tyson Daley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Kai Hodder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Kevin`s MavericksMavericksMavericks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Mason Peters | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 4 |
| (15) Tyler Evoy | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Brendan Ryan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Jacob Mcdonald | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Jayden Noseworthy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Benjamin Winsor | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Colby Howlett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Nathan Park | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Harrison Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (21) Michael Deir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (19) Christopher Fagan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (12) Kingston Potter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Colton Chafe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Matthew Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Kobe Hawkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Jacob Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Liam Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Ethan Chafe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|
| Team | PPG / PPO |
|---|---|
| St. Kevin`s Mavericks | 1 of 2 |
| Roncalli Cardinals | 0 of 9 |