| 1st Period | MAV- | ||
|---|---|---|---|
| 06:25 | | (24) Jack Lewis (3) Connor Mongiat Kelly, (12) Zachary Martin | 0-1 |
| 2nd Period | MAV- | ||
|---|---|---|---|
| 05:27 | | (9) Brendan Ryan (Power Play) (88) Blake Maloney | 1-1 |
| 11:15 | | (24) Kobe Hawkins (21) Michael Deir | 2-1 |
| 13:04 | | (26) Zachary Mathioudakis (7) Auston Bryan | 2-2 |
| 3rd Period | MAV- | ||
|---|---|---|---|
| 02:49 | | (88) Blake Maloney (16) Mason Peters | 3-2 |
| 03:26 | | (21) Michael Deir (7) Colton Chafe | 4-2 |
| 1st Period | MAV- | ||
|---|---|---|---|
| 14:44 | ![]() | (6) Daniel Kirkland (2 mins) Hit to the Head | 0-2 |
| 2nd Period | MAV- | ||
|---|---|---|---|
| 00:45 | ![]() | (2) Harrison Lynch (2 mins) Hit to the Head | 2-2 |
| 04:52 | ![]() | (24) Jack Lewis (2 mins) Charging - Minor | 2-4 |
| 14:43 | ![]() | (9) Brendan Ryan (2 mins) Interference | 4-4 |
| 3rd Period | MAV- | ||
|---|---|---|---|
| 03:42 | ![]() | (23) Jack North (2 mins) Hit to the Head | 4-6 |
| 07:34 | ![]() | (26) Zachary Mathioudakis (2 mins) Interference | 4-8 |
| 12:27 | ![]() | (21) Michael Deir (2 mins) Charging - Minor | 6-8 |
| 12:27 | ![]() | (21) Michael Deir (2 mins) Hit to the Head | 8-8 |
| 12:56 | ![]() | (10) Austin Whalen (2 mins) Hit to the Head | 8-10 |
| 19:07 | ![]() | (24) Kobe Hawkins (2 mins) Holding the stick | 10-10 |
St. Bon's PhoenixPhoenixPhoenix |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (24) Jack Lewis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (26) Zachary Mathioudakis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (3) Connor Mongiat Kelly | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Auston Bryan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Zachary Martin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Daniel Kirkland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (10) Austin Whalen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (23) Jack North | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Isaac Lilly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Nathan Whalen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Kristofer Spisak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Nathan O'Leary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Tyler King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Rhyse King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Liam King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Isaiah Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Jack Drover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Ryan Cullen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Kevin`s MavericksMavericksMavericks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (21) Michael Deir | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 |
| (88) Blake Maloney | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Brendan Ryan | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (24) Kobe Hawkins | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (7) Colton Chafe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Mason Peters | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Harrison Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (33) Owen Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Liam Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Benjamin Winsor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Nathan Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Jayden Noseworthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Jacob Mcdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Colby Howlett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Benjamin Harty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Tyler Evoy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Jacob Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Ethan Chafe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|
| Team | PPG / PPO |
|---|---|
| St. Kevin`s Mavericks | 1 of 5 |
| St. Bon's Phoenix | 0 of 4 |