| 1st Period | -WVW | ||
|---|---|---|---|
| 13:50 | | (15) Tyler King (16) Kristofer Spisak | 1-0 |
| 2nd Period | -WVW | ||
|---|---|---|---|
| 08:42 | | (17) James Moore (12) Declan Kenny | 1-1 |
| 11:48 | | (20) Christopher Dillon | 1-2 |
| 3rd Period | -WVW | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | -WVW | ||
|---|---|---|---|
| 02:29 | ![]() | (26) Zachary Mathioudakis (2 mins) Charging - Minor | 2-0 |
| 04:16 | ![]() | (23) Jack North (2 mins) Hit to the Head | 4-0 |
| 04:30 | ![]() | (11) Nathan Whalen (2 mins) Hit to the Head | 6-0 |
| 07:56 | ![]() | (26) Zachary Mathioudakis (2 mins) Roughing - Minor | 8-0 |
| 09:17 | ![]() | (6) Daniel Kirkland (10 mins) Misconduct | 18-0 |
| 11:51 | ![]() | (17) James Moore (2 mins) Roughing - Minor | 18-2 |
| 12:39 | ![]() | (23) Jack North (2 mins) Roughing - Minor | 20-2 |
| 12:39 | ![]() | (22) David Mack (2 mins) Roughing - Minor | 20-4 |
| 15:00 | ![]() | (11) Nathan Whalen (10 mins) Unsportsmanlike | 30-4 |
| 16:42 | ![]() | (11) Nathan Whalen (4 mins) Hit to the Head | 34-4 |
| 2nd Period | -WVW | ||
|---|---|---|---|
| 07:29 | ![]() | (22) David Mack (4 mins) Hit to the Head | 34-8 |
| 20:00 | ![]() | (25) Liam King (10 mins) Misconduct | 44-8 |
| 20:00 | ![]() | (25) Liam King (2 mins) Unsportsmanlike | 46-8 |
| 3rd Period | -WVW | ||
|---|---|---|---|
| 03:40 | ![]() | (13) Rhyse King (2 mins) Interference | 48-8 |
| 08:36 | ![]() | (16) Kristofer Spisak (2 mins) Roughing - Minor | 50-8 |
| 08:36 | ![]() | (22) David Mack (2 mins) Roughing - Minor | 50-10 |
| 09:17 | ![]() | (19) Marcus Thomson (4 mins) Hit to the Head | 50-14 |
| 09:17 | ![]() | (19) Marcus Thomson (10 mins) Misconduct | 50-24 |
| 10:43 | ![]() | (10) Austin Whalen (10 mins) Misconduct | 60-24 |
| 10:43 | ![]() | (23) Matthew Kane (10 mins) Misconduct | 60-34 |
| 14:43 | ![]() | (15) Cameron Stoyles (10 mins) Misconduct | 60-44 |
| 14:43 | ![]() | (10 mins) Misconduct | 60-54 |
| 19:42 | ![]() | (26) Zachary Mathioudakis (2 mins) Boarding - Minor | 62-54 |
Waterford Valley WarriorsWVWWVW |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (17) James Moore | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (20) Christopher Dillon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Declan Kenny | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Marcus Thomson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (23) Matthew Kane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (15) Cameron Stoyles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (22) David Mack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| (5) William Woodford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Aidan Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Samuel White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Luke Wellon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Jacob St. John | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Reegan Osborne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Charles Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Harrison Hiscock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Emmett Cochran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Jack Bullen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Bon's PhoenixPhoenixPhoenix |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (15) Tyler King | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Kristofer Spisak | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (11) Nathan Whalen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| (25) Liam King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (10) Austin Whalen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (6) Daniel Kirkland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (26) Zachary Mathioudakis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (23) Jack North | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (13) Rhyse King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Isaac Lilly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Parker Ralph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Nathan O'Leary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Zachary Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Matthew Bastow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Isaiah Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Jake Holden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Jack Drover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Ryan Cullen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Waterford Valley WarriorsWVWWVW |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Harrison Hiscock | 17 | 1 | 16 | 0.941 | 50:00 | 0 |
St. Bon's PhoenixPhoenixPhoenix |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Ryan Cullen | 36 | 2 | 34 | 0.944 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| St. Bon's Phoenix | 3 | 4 | 10 | 0 | 17 |
| Waterford Valley Warriors | 11 | 13 | 12 | 0 | 36 |
| Team | PPG / PPO |
|---|---|
| St. Bon's Phoenix | 0 of 3 |
| Waterford Valley Warriors | 0 of 8 |