| 1st Period | -MAV | ||
|---|---|---|---|
| 06:19 | | | 1-0 |
| 2nd Period | -MAV | ||
|---|---|---|---|
| 00:09 | | (5) Jacob Mcdonald (14) Nathan Park, (24) Kobe Hawkins | 1-1 |
| 05:11 | | | 2-1 |
| 05:25 | | (16) Mason Peters (15) Tyler Evoy, (91) Benjamin Harty | 2-2 |
| 09:48 | | (14) Nathan Park (88) Blake Maloney, (7) Colton Chafe | 2-3 |
| 3rd Period | -MAV | ||
|---|---|---|---|
| 07:55 | | | 3-3 |
| 12:29 | | , | 4-3 |
| 13:08 | | 5-3 | |
| 14:05 | | | 6-3 |
| 18:45 | | | 7-3 |
| 1st Period | -MAV | ||
|---|---|---|---|
| 09:23 | ![]() | (17) Colby Howlett (2 mins) Hit to the Head | 0-2 |
| 12:46 | ![]() | (2 mins) Hooking | 2-2 |
| 12:46 | ![]() | (2 mins) Holding | 4-2 |
| 12:59 | ![]() | (16) Mason Peters (2 mins) Hit to the Head | 4-4 |
| 14:04 | ![]() | (2 mins) Boarding - Minor | 6-4 |
| 17:46 | ![]() | (16) Mason Peters (2 mins) Slashing - Minor | 6-6 |
| 2nd Period | -MAV | ||
|---|---|---|---|
| 05:50 | ![]() | (2 mins) Cross Checking - Minor | 8-6 |
| 07:24 | ![]() | (2 mins) Tripping | 10-6 |
| 07:24 | ![]() | (2 mins) Unsportsmanlike | 12-6 |
| 07:24 | ![]() | (10 mins) Misconduct | 22-6 |
| 10:39 | ![]() | (2 mins) Hit to the Head | 24-6 |
| 14:28 | ![]() | (9) Brendan Ryan (2 mins) Holding | 24-8 |
| 3rd Period | -MAV | ||
|---|---|---|---|
| 07:09 | ![]() | (18) Liam Coady (2 mins) Tripping | 24-10 |
| 11:21 | ![]() | (88) Blake Maloney (2 mins) Hit to the Head | 24-12 |
| 11:26 | ![]() | (21) Michael Deir (2 mins) Roughing - Minor | 24-14 |
| 12:29 | ![]() | (91) Benjamin Harty (2 mins) Bench Minor | 24-16 |
| 15:00 | ![]() | (10 mins) Misconduct | 34-16 |
| 16:51 | ![]() | (1) Jacob Connors (2 mins) Roughing - Minor | 34-18 |
| 17:41 | ![]() | (7) Colton Chafe (2 mins) Clipping | 34-20 |
| 22:28 | ![]() | (2 mins) Cross Checking - Minor | 36-20 |
St. Kevin`s MavericksMavericksMavericks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (14) Nathan Park | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Mason Peters | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (5) Jacob Mcdonald | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (88) Blake Maloney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (91) Benjamin Harty | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (7) Colton Chafe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (15) Tyler Evoy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Kobe Hawkins | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Liam Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Jacob Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) Michael Deir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Brendan Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Colby Howlett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Harrison Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Jayden Noseworthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Matthew Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Christopher Fagan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Ethan Chafe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
|---|
| Team | 1st | 2nd | 3rd | OT | T |
|---|
| Team | PPG / PPO |
|---|---|
| 0 of 10 | |
| St. Kevin`s Mavericks | 0 of 6 |