| 1st Period | MAV- | ||
|---|---|---|---|
| 10:47 | | (14) Nathan Park (Power Play) (27) Jayden Noseworthy | 1-0 |
| 13:15 | | 1-1 | |
| 2nd Period | MAV- | ||
|---|---|---|---|
| 01:34 | | (7) Colton Chafe (24) Kobe Hawkins, (10) Benjamin Winsor | 2-1 |
| 02:56 | | (14) Nathan Park (Power Play) (5) Jacob Mcdonald | 3-1 |
| 14:09 | | , | 3-2 |
| 3rd Period | MAV- | ||
|---|---|---|---|
| 13:29 | | (16) Mason Peters (15) Tyler Evoy | 4-2 |
| 17:16 | | (Power Play) , | 4-3 |
| 17:44 | | 4-4 | |
| OT | MAV- | ||
|---|---|---|---|
| [No Scoring] | |||
| MAV- | |||
|---|---|---|---|
| 05:00 | | 4-5 | |
| 1st Period | MAV- | ||
|---|---|---|---|
| 05:51 | ![]() | (16) Mason Peters (2 mins) Hit to the Head | 2-0 |
| 09:50 | ![]() | (2 mins) Hit to the Head | 2-2 |
| 11:45 | ![]() | (2 mins) Hooking | 2-4 |
| 2nd Period | MAV- | ||
|---|---|---|---|
| 02:09 | ![]() | (2 mins) Cross Checking - Minor | 2-6 |
| 03:44 | ![]() | (2 mins) Clipping | 2-8 |
| 05:37 | ![]() | (21) Michael Deir (2 mins) Cross Checking - Minor | 4-8 |
| 08:25 | ![]() | (10) Benjamin Winsor (2 mins) Hooking | 6-8 |
| 3rd Period | MAV- | ||
|---|---|---|---|
| 03:55 | ![]() | (17) Colby Howlett (2 mins) Interference | 8-8 |
| 06:15 | ![]() | (27) Jayden Noseworthy (2 mins) Charging - Minor | 10-8 |
| 10:41 | ![]() | (2 mins) Cross Checking - Minor | 10-10 |
| 10:41 | ![]() | (7) Colton Chafe (2 mins) Cross Checking - Minor | 12-10 |
| 16:05 | ![]() | (2) Harrison Lynch (2 mins) Cross Checking - Minor | 14-10 |
| 16:05 | ![]() | (2) Harrison Lynch (10 mins) Game Misconduct | 24-10 |
| OT | MAV- | ||
|---|---|---|---|
| 03:47 | ![]() | (9) Brendan Ryan (5 mins) Boarding - Major | 29-10 |
| 03:47 | ![]() | (9) Brendan Ryan (10 mins) Game Misconduct | 39-10 |
| MAV- |
|---|
St. Kevin`s MavericksMavericksMavericks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (14) Nathan Park | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| (16) Mason Peters | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (7) Colton Chafe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (10) Benjamin Winsor | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (27) Jayden Noseworthy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (15) Tyler Evoy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Kobe Hawkins | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Jacob Mcdonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Brendan Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| (2) Harrison Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (21) Michael Deir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Colby Howlett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Carter Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Matthew Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Benjamin Harty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Christopher Fagan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Jacob Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Ethan Chafe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|
| Team | PPG / PPO |
|---|---|
| St. Kevin`s Mavericks | 2 of 4 |
| 1 of 7 |