| 1st Period | -MON | ||
|---|---|---|---|
| 01:30 | | (81) Alex Gentry (66) Cameron Chafe, OWEN ODRISCOLL | 0-1 |
| 05:01 | | , | 1-1 |
| 08:24 | | (17) Kalem Dalton | 1-2 |
| 2nd Period | -MON | ||
|---|---|---|---|
| 01:49 | | 2-2 | |
| 09:35 | | (88) Kelton Power (14) Adrian Whelan, (74) Cameron Collett | 2-3 |
| 3rd Period | -MON | ||
|---|---|---|---|
| 10:58 | | 3-3 | |
| 13:56 | | , | 4-3 |
| 16:47 | | 5-3 | |
| 19:23 | | | 6-3 |
| 1st Period | -MON |
|---|
| 2nd Period | -MON | ||
|---|---|---|---|
| 09:23 | ![]() | (2 mins) Hooking | 2-0 |
| 10:21 | ![]() | OWEN ODRISCOLL (2 mins) Tripping | 2-2 |
| 11:21 | ![]() | (74) Cameron Collett (2 mins) Boarding - Minor | 2-4 |
| 3rd Period | -MON | ||
|---|---|---|---|
| 00:09 | ![]() | (74) Cameron Collett (2 mins) Hooking | 2-6 |
| 00:39 | ![]() | (2 mins) Unsportsmanlike | 4-6 |
| 03:07 | ![]() | (12) CONNOR WILLIAMS (2 mins) Hit to the Head | 4-8 |
| 14:50 | ![]() | (2 mins) Boarding - Minor | 6-8 |
Mobile MonarchsMonarchsMonarchs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (17) Kalem Dalton | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (81) Alex Gentry | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (88) Kelton Power | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (74) Cameron Collett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| OWEN ODRISCOLL | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (66) Cameron Chafe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Adrian Whelan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) CONNOR WILLIAMS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (67) Darcy O'Neil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (54) AUSTIN SWAIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Nolan Stanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) BEN RYAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) CONNOR ORIELLY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (89) Riley Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Kirk Noel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Baasil Nawaz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Carter Carey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|
| Team | PPG / PPO |
|---|---|
| 0 of 4 | |
| Mobile Monarchs | 0 of 3 |