| 1st Period | ODP-HSF | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | ODP-HSF | ||
|---|---|---|---|
| 00:33 | | (8) Owen Power (4) Jack Chafe | 1-0 |
| 02:20 | | (15) Kaden Snow (18) Drew Caines | 1-1 |
| 06:08 | | (8) Michael Skinner (19) Finley Dobbin, (15) Kaden Snow | 1-2 |
| 3rd Period | ODP-HSF | ||
|---|---|---|---|
| 04:43 | | (6) Brandon Philpott (14) Griffin Webber | 2-2 |
| OT | ODP-HSF | ||
|---|---|---|---|
| 00:54 | | (19) Finley Dobbin | 2-3 |
| 1st Period | ODP-HSF | ||
|---|---|---|---|
| 02:12 | ![]() | (17) Drew Anstey (2 mins) Interference | 2-0 |
| 04:57 | ![]() | (15) Kaden Snow (2 mins) Interference | 2-2 |
| 2nd Period | ODP-HSF | ||
|---|---|---|---|
| 12:25 | ![]() | (25) Rowan Theriault (2 mins) Interference | 4-2 |
| 3rd Period | ODP-HSF | ||
|---|---|---|---|
| 02:13 | ![]() | (2) Cade Parsons (2 mins) Hit to the Head | 4-4 |
| 07:28 | ![]() | (4) Jack Chafe (2 mins) Hooking | 6-4 |
| 13:58 | ![]() | (17) Andrew George (2 mins) Slashing - Minor | 6-6 |
| 14:34 | ![]() | (6) Gavin Coffin (2 mins) Closing Hand on Puck | 6-8 |
| OT | ODP-HSF |
|---|
Holy Spirit FalconsFalconsFalcons |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (15) Kaden Snow | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (19) Finley Dobbin | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| (8) Michael Skinner | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Drew Caines | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Gavin Coffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Andrew George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Cade Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jack Turpin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Noah Boutcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Sam Tobin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Lucas Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Luke Roche-Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Nate Newman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Chase King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Joel Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Matthew Howlett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Justin Gosse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Jacob Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O`Donel PatriotsPatriotsPatriots |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (8) Owen Power | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Brandon Philpott | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Jack Chafe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (14) Griffin Webber | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (25) Rowan Theriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Drew Anstey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Cole Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Philip Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Jacob Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Jack Pearcey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Ben O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Rowan Harte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Erik Haas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Coale Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Aiden Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Reed Chafe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Jake Budgell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holy Spirit FalconsFalconsFalcons |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Jack Turpin | 45 | 2 | 43 | 0.956 | 50:54 | 0 |
O`Donel PatriotsPatriotsPatriots |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Erik Haas | 31 | 3 | 28 | 0.903 | 50:54 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| O`Donel Patriots | 14 | 11 | 18 | 2 | 45 |
| Holy Spirit Falcons | 10 | 14 | 6 | 1 | 31 |
| Team | PPG / PPO |
|---|---|
| O`Donel Patriots | 0 of 4 |
| Holy Spirit Falcons | 0 of 3 |