| 1st Period | ODP-MPH | ||
|---|---|---|---|
| 04:19 | | (21) Philip Snow | 1-0 |
| 09:12 | | (67) Logan Power (66) Noah Hawkins, (6) Ethan Collins | 1-1 |
| 2nd Period | ODP-MPH | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | ODP-MPH | ||
|---|---|---|---|
| 01:35 | | (28) Michael Pilgrim (4) Jack Chafe, (8) Owen Power | 2-1 |
| 06:40 | | (28) Kyle Button (44) Connor Hussey | 2-2 |
| 16:09 | | (24) Samuel Power (22) Nathan Nash | 2-3 |
| 1st Period | ODP-MPH |
|---|
| 2nd Period | ODP-MPH | ||
|---|---|---|---|
| 04:50 | ![]() | (94) Ben Macdonald (2 mins) Hooking | 0-2 |
| 14:35 | ![]() | (15) Kieran Cutler (2 mins) Hooking | 0-4 |
| 3rd Period | ODP-MPH | ||
|---|---|---|---|
| 01:10 | ![]() | (22) Nathan Nash (2 mins) Tripping | 0-6 |
| 03:55 | ![]() | (3) Coale Fitzgerald (2 mins) Tripping | 2-6 |
| 04:53 | ![]() | (4) Jack Chafe (2 mins) Hooking | 4-6 |
| 08:18 | ![]() | (6) Brandon Philpott (2 mins) Too many men - Bench | 6-6 |
| 10:47 | ![]() | (79) Cole Freeman (2 mins) Charging - Minor | 6-8 |
MP Senior High HuskiesHuskiesHuskies |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (28) Kyle Button | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (67) Logan Power | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Samuel Power | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Nathan Nash | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (6) Ethan Collins | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (66) Noah Hawkins | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (44) Connor Hussey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Kieran Cutler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (79) Cole Freeman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (94) Ben Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (77) Alex Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Brody Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Jacob Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Collin Silver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Noah Seymour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Riley Fahey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Jacob Coish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O`Donel PatriotsPatriotsPatriots |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (21) Philip Snow | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (28) Michael Pilgrim | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Jack Chafe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (8) Owen Power | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Coale Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Brandon Philpott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (26) Ben O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Griffin Webber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Rowan Theriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Logan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Jack Pearcey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Drew Anstey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Rowan Harte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Erik Haas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Tyler Combden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Reed Chafe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Jake Budgell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|
| Team | PPG / PPO |
|---|---|
| O`Donel Patriots | 0 of 4 |
| MP Senior High Huskies | 0 of 3 |