| 1st Period | HH-MPH | ||
|---|---|---|---|
| 03:02 | | (6) Ethan Collins (16) Jacob Simms | 0-1 |
| 2nd Period | HH-MPH | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | HH-MPH | ||
|---|---|---|---|
| 17:46 | | (97) Brady Toole (Power Play) (24) Samuel Power | 0-2 |
| 19:23 | | (67) Logan Power (22) Nathan Nash, (28) Kyle Button | 0-3 |
| 1st Period | HH-MPH | ||
|---|---|---|---|
| 04:37 | ![]() | (77) Alex Macdonald (2 mins) Hit to the Head | 0-2 |
| 05:10 | ![]() | (79) Cole Freeman (2 mins) Hit to the Head | 0-4 |
| 2nd Period | HH-MPH | ||
|---|---|---|---|
| 05:03 | ![]() | (1) Scott Kirby (2 mins) Hit to the Head | 2-4 |
| 08:36 | ![]() | (44) Connor Hussey (2 mins) Hit to the Head | 2-6 |
| 11:17 | ![]() | (17) Daniel Kearley (2 mins) Interference | 4-6 |
| 3rd Period | HH-MPH | ||
|---|---|---|---|
| 04:37 | ![]() | (77) Alex Macdonald (2 mins) Hit to the Head | 4-8 |
| 14:24 | ![]() | (26) Sean Brown (2 mins) Hit to the Head | 6-8 |
| 17:19 | ![]() | (1) Scott Kirby (2 mins) Roughing - Minor | 8-8 |
MP Senior High HuskiesHuskiesHuskies |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (6) Ethan Collins | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (97) Brady Toole | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (67) Logan Power | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (28) Kyle Button | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Jacob Simms | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Nathan Nash | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Samuel Power | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (44) Connor Hussey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (77) Alex Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (79) Cole Freeman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (26) Brody Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Collin Silver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Noah Seymour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (94) Ben Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (66) Noah Hawkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Riley Fahey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Kieran Cutler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holy Heart HighlandersHighlandersHighlanders |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (1) Scott Kirby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (26) Sean Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (17) Daniel Kearley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Tyler Hayley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Noah Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Simon Shannahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Luke Rudofsky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Aubrey Nunes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Aiden Kirkland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Tory Horwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) William Angel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Drew Gogal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Paddy Gillespie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Arron Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Brayden Burbridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Dominic Barron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Owen Barrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|
| Team | PPG / PPO |
|---|---|
| Holy Heart Highlanders | 0 of 4 |
| MP Senior High Huskies | 1 of 4 |