| 1st Period | HH-MPH | ||
|---|---|---|---|
| 13:42 | | (22) Luc Marnell (6) Elias Marner, (2) Patrick Quinlan | 1-0 |
| 14:20 | | (44) Connor Hussey (24) Samuel Power | 1-1 |
| 2nd Period | HH-MPH | ||
|---|---|---|---|
| 03:07 | | (26) Sean Brown (13) Noah Smith, (7) Luke Power | 2-1 |
| 10:05 | | (18) Jacob Russell | 3-1 |
| 14:44 | | (17) Daniel Kearley (8) Paddy Gillespie, (2) Patrick Quinlan | 4-1 |
| 3rd Period | HH-MPH | ||
|---|---|---|---|
| 03:06 | | (17) Daniel Kearley (Power Play) (8) Paddy Gillespie, (18) Jacob Russell | 5-1 |
| 07:16 | | (4) Logan m.r. Andrews (19) Owen Barrington, (18) Jacob Russell | 6-1 |
| 1st Period | HH-MPH | ||
|---|---|---|---|
| 09:19 | ![]() | (2) Patrick Quinlan (2 mins) Boarding - Minor | 2-0 |
| 2nd Period | HH-MPH | ||
|---|---|---|---|
| 07:46 | ![]() | (26) Sean Brown (2 mins) Roughing - Minor | 4-0 |
| 3rd Period | HH-MPH | ||
|---|---|---|---|
| 02:49 | ![]() | (9) Noah Seymour (2 mins) Tripping | 4-2 |
| 09:18 | ![]() | (7) Luke Power (2 mins) Misconduct | 6-2 |
| 11:58 | ![]() | (77) Alex Macdonald (2 mins) Slashing - Minor | 6-4 |
MP Senior High HuskiesHuskiesHuskies |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (44) Connor Hussey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Samuel Power | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (77) Alex Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Noah Seymour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Nathan Nash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Zachary Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Brody Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Adam White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Jacob Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Collin Silver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (67) Logan Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Kyle Button | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (79) Cole Freeman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Riley Fahey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Zachary Earle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Ethan Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Jacob Coish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holy Heart HighlandersHighlandersHighlanders |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (18) Jacob Russell | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (17) Daniel Kearley | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (2) Patrick Quinlan | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (8) Paddy Gillespie | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (26) Sean Brown | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (4) Logan m.r. Andrews | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Luc Marnell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Luke Power | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (13) Noah Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Elias Marner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Owen Barrington | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (1) Scott Kirby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Drew Gogal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Sam Fisher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Liam Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Simon Shannahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Zachary Angel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|
| Team | PPG / PPO |
|---|---|
| Holy Heart Highlanders | 1 of 2 |
| MP Senior High Huskies | 0 of 3 |