| 1st Period | HH-ODP | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | HH-ODP | ||
|---|---|---|---|
| 09:07 | | (14) Aiden Kirkland (9) Alexander Gosse, (15) Tyler Hayley | 1-0 |
| 13:07 | | (19) Jacob Smith (3) Coale Fitzgerald, (16) Jack Pearcey | 1-1 |
| 3rd Period | HH-ODP | ||
|---|---|---|---|
| 04:14 | | (23) Sam Fisher | 2-1 |
| 08:46 | | (16) Jack Pearcey (5) Jake Budgell | 2-2 |
| 12:14 | | (26) Sean Brown (20) Luke Rudofsky | 3-2 |
| 13:54 | | (26) Sean Brown (13) Noah Smith | 4-2 |
| 16:30 | | (19) Owen Barrington | 5-2 |
| 1st Period | HH-ODP | ||
|---|---|---|---|
| 05:14 | ![]() | (16) Brayden Burbridge (2 mins) Hit to the Head | 2-0 |
| 09:02 | ![]() | (16) Brayden Burbridge (2 mins) Interference | 4-0 |
| 12:14 | ![]() | (24) Sean Duffy (2 mins) Slashing - Minor | 4-2 |
| 2nd Period | HH-ODP | ||
|---|---|---|---|
| 05:36 | ![]() | (16) Brayden Burbridge (4 mins) Hit to the Head | 8-2 |
| 09:30 | ![]() | (10) Liam Dillon (2 mins) Boarding - Minor | 10-2 |
| 3rd Period | HH-ODP | ||
|---|---|---|---|
| 15:32 | ![]() | (10) Liam Dillon (2 mins) Hit to the Head | 12-2 |
O`Donel PatriotsPatriotsPatriots |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Jack Pearcey | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (19) Jacob Smith | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Jake Budgell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Coale Fitzgerald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Sean Duffy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Griffin Webber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Drew Anstey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Rowan Theriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Owen Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Zachary Moyst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Cole Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Rowan Harte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Erik Haas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Zachary Froude | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Aiden Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Owen Edney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Tate Cullen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holy Heart HighlandersHighlandersHighlanders |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (26) Sean Brown | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (19) Owen Barrington | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Sam Fisher | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Aiden Kirkland | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Alexander Gosse | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Tyler Hayley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Luke Rudofsky | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Noah Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Brayden Burbridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| (10) Liam Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (28) William Angel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Dominic Barron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Arron Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Tory Horwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Aubrey Nunes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Simon Shannahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|
| Team | PPG / PPO |
|---|---|
| Holy Heart Highlanders | 0 of 1 |
| O`Donel Patriots | 0 of 5 |