| 1st Period | HSF-HTT | ||
|---|---|---|---|
| 00:47 | | (11) William Grant (15) Cameron Turner, (2) Carter Parsons | 0-1 |
| 09:03 | | (8) Nathan Hopkins (Power Play) (12) Austin Green | 0-2 |
| 14:23 | | (15) Cameron Turner (Power Play) (8) Nathan Hopkins, (11) William Grant | 0-3 |
| 2nd Period | HSF-HTT | ||
|---|---|---|---|
| 00:13 | | (14) Chase King (22) Justin Gosse, (15) Kaden Snow | 1-3 |
| 07:19 | | (22) Justin Gosse (Power Play) (20) Luke Roche-Green | 2-3 |
| 3rd Period | HSF-HTT | ||
|---|---|---|---|
| 07:12 | | (10) Alex Hickey (Power Play) (19) Ethan Connors, (16) Logan Coleman | 2-4 |
| 1st Period | HSF-HTT | ||
|---|---|---|---|
| 05:44 | ![]() | (14) Cole Moran (2 mins) Interference | 0-2 |
| 06:30 | ![]() | (22) Justin Gosse (4 mins) Hit to the Head | 4-2 |
| 11:35 | ![]() | (12) Rylan Street (4 mins) Hit to the Head | 8-2 |
| 2nd Period | HSF-HTT | ||
|---|---|---|---|
| 02:17 | ![]() | (6) Gavin Coffin (4 mins) Tripping | 12-2 |
| 06:33 | ![]() | (5) Ethan Rumsey (2 mins) Hooking | 12-4 |
| 08:00 | ![]() | (4) Zachary House (2 mins) Tripping | 12-6 |
| 11:07 | ![]() | (24) Matthew Howlett (4 mins) Hooking | 16-6 |
| 3rd Period | HSF-HTT | ||
|---|---|---|---|
| 05:30 | ![]() | (15) Kaden Snow (4 mins) Tripping | 20-6 |
| 09:17 | ![]() | (23) Thomas Hudson (2 mins) Cross Checking - Minor | 20-8 |
| 09:17 | ![]() | (15) Kaden Snow (4 mins) Roughing - Minor | 24-8 |
| 10:19 | ![]() | (19) Ethan Connors (2 mins) Boarding - Minor | 24-10 |
Holy Trinity TigersTigersTigers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (11) William Grant | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (8) Nathan Hopkins | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (15) Cameron Turner | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (10) Alex Hickey | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (19) Ethan Connors | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (12) Austin Green | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Logan Coleman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Carter Parsons | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Zachary House | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (23) Thomas Hudson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Cole Moran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Ethan Rumsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Mark Youden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Connor Summers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Cameron Penton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Alexander Maynard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (32) Nickolas Maclean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holy Spirit FalconsFalconsFalcons |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (22) Justin Gosse | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 4 |
| (14) Chase King | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Kaden Snow | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 |
| (20) Luke Roche-Green | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Gavin Coffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (24) Matthew Howlett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (12) Rylan Street | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (5) Drew Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Jacob Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Andrew George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sawyer Jackman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Andrew Moores | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaden Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Nate Newman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Cade Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Sam Tobin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holy Trinity TigersTigersTigers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (32) Nickolas Maclean | 23 | 2 | 21 | 0.913 | 50:00 | 0 |
Holy Spirit FalconsFalconsFalcons |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Nate Newman | 34 | 4 | 30 | 0.882 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Holy Spirit Falcons | 7 | 6 | 10 | 0 | 23 |
| Holy Trinity Tigers | 13 | 11 | 10 | 0 | 34 |
| Team | PPG / PPO |
|---|---|
| Holy Spirit Falcons | 1 of 4 |
| Holy Trinity Tigers | 3 of 6 |