| 1st Period | HH-HTT | ||
|---|---|---|---|
| 01:59 | | (19) Ethan Connors (17) Matthew Power | 0-1 |
| 04:40 | | (16) Logan Coleman (19) Ethan Connors | 0-2 |
| 12:30 | | (11) William Grant (8) Nathan Hopkins, (2) Carter Parsons | 0-3 |
| 2nd Period | HH-HTT | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | HH-HTT | ||
|---|---|---|---|
| 05:28 | | (13) Noah Smith (Power Play) (7) Luke Power | 1-3 |
| 06:40 | | (19) Owen Barrington | 2-3 |
| 1st Period | HH-HTT |
|---|
| 2nd Period | HH-HTT | ||
|---|---|---|---|
| 00:51 | ![]() | (4) Zachary House (2 mins) Hit to the Head | 0-2 |
| 07:41 | ![]() | (10) Liam Dillon (2 mins) Roughing - Minor | 2-2 |
| 07:41 | ![]() | (16) Logan Coleman (2 mins) Roughing - Minor | 2-4 |
| 13:38 | ![]() | (33) Connor Summers (2 mins) Tripping | 2-6 |
| 3rd Period | HH-HTT | ||
|---|---|---|---|
| 03:30 | ![]() | (12) Austin Green (2 mins) Roughing - Minor | 2-8 |
| 17:29 | ![]() | (16) Brayden Burbridge (2 mins) Hit to the Head | 4-8 |
Holy Trinity TigersTigersTigers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (19) Ethan Connors | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Logan Coleman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (11) William Grant | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Nathan Hopkins | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Matthew Power | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Carter Parsons | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Austin Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Zachary House | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (33) Connor Summers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (32) Nickolas Maclean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Mark Youden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Cameron Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Cameron Penton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Cole Moran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Alexander Maynard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Evan Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Nolan Beatty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holy Heart HighlandersHighlandersHighlanders |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (19) Owen Barrington | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Noah Smith | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (7) Luke Power | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Brayden Burbridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Liam Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (24) Dominic Barron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Sean Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Drew Gogal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Alexander Gosse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Scott Kirby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Aiden Kirkland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Malachy Marner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Aubrey Nunes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Luke Rudofsky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Simon Shannahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holy Trinity TigersTigersTigers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Connor Summers | 0 | 2 | -2 | 50:00 | 2 |
Holy Heart HighlandersHighlandersHighlanders |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Scott Kirby | 0 | 3 | -3 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Holy Heart Highlanders | 0 | 0 | 0 | 0 | 0 |
| Holy Trinity Tigers | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Holy Heart Highlanders | 1 of 3 |
| Holy Trinity Tigers | 0 of 1 |