| 1st Period | HSF-GZ | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | HSF-GZ | ||
|---|---|---|---|
| 08:33 | | (20) Luke Roche-Green (15) Kaden Snow, (14) Chase King | 1-0 |
| 13:54 | | (18) Drew Caines (Power Play) (19) Finley Dobbin | 2-0 |
| 3rd Period | HSF-GZ | ||
|---|---|---|---|
| 01:07 | | (20) Luke Roche-Green (Power Play) (5) Drew Avery, (15) Kaden Snow | 3-0 |
| 11:03 | | (8) Michael Skinner (Short Handed) (18) Drew Caines, (15) Kaden Snow | 4-0 |
| 19:45 | | (10) Gabe Power (Power Play) (11) Andy Knight, (18) Nolan Avery | 4-1 |
| 1st Period | HSF-GZ | ||
|---|---|---|---|
| 13:09 | ![]() | (7) Charlie Thoms (2 mins) Slashing - Minor | 0-2 |
| 2nd Period | HSF-GZ | ||
|---|---|---|---|
| 08:42 | ![]() | (23) Luke Martin (2 mins) Holding | 0-4 |
| 13:26 | ![]() | (12) Noah Boland (2 mins) Slashing - Minor | 0-6 |
| 3rd Period | HSF-GZ | ||
|---|---|---|---|
| 00:54 | ![]() | (16) Noah Boland (2 mins) Hit to the Head | 0-8 |
| 09:29 | ![]() | (13) Landon Halbot (2 mins) Unsportsmanlike | 0-10 |
| 09:29 | ![]() | (20) Luke Roche-Green (2 mins) Roughing - Minor | 2-10 |
| 09:29 | ![]() | (14) Chase King (2 mins) Holding | 4-10 |
| 12:10 | ![]() | (19) Finley Dobbin (2 mins) Holding | 6-10 |
| 17:59 | ![]() | (6) Gavin Coffin (2 mins) Holding | 8-10 |
Gonzaga VikingsVikingsVikings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (10) Gabe Power | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (18) Nolan Avery | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Andy Knight | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Luke Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Charlie Thoms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (13) Landon Halbot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Noah Boland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Noah Boland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (29) Kade Kingsley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Christopher Browne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Leo Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Ryan Mouland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Henry Newhook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Jonah Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Ethan Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Andrew Quinlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Alex Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holy Spirit FalconsFalconsFalcons |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (15) Kaden Snow | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (20) Luke Roche-Green | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
| (18) Drew Caines | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (8) Michael Skinner | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| (19) Finley Dobbin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (14) Chase King | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (5) Drew Avery | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Gavin Coffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (23) Noah Boutcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Jacob Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Andrew George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Justin Gosse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Matthew Howlett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Joel Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Sam Tobin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Turpin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzaga VikingsVikingsVikings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Kade Kingsley | 26 | 4 | 22 | 0.846 | 50:00 | 0 |
Holy Spirit FalconsFalconsFalcons |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Jack Turpin | 40 | 1 | 39 | 0.975 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Holy Spirit Falcons | 7 | 8 | 11 | 0 | 26 |
| Gonzaga Vikings | 13 | 12 | 15 | 0 | 40 |
| Team | PPG / PPO |
|---|---|
| Holy Spirit Falcons | 2 of 4 |
| Gonzaga Vikings | 1 of 3 |