| 1st Period | HSF-ODP | ||
|---|---|---|---|
| 14:41 | | (18) Drew Caines (22) Justin Gosse | 1-0 |
| 2nd Period | HSF-ODP | ||
|---|---|---|---|
| 04:07 | | (4) Jack Chafe (6) Brandon Philpott | 1-1 |
| 12:04 | | (20) Luke Roche-Green (8) Michael Skinner, (15) Kaden Snow | 2-1 |
| 3rd Period | HSF-ODP | ||
|---|---|---|---|
| 03:35 | | (16) Jack Pearcey (6) Brandon Philpott | 2-2 |
| 03:57 | | (17) Drew Anstey (16) Jack Pearcey, (6) Brandon Philpott | 2-3 |
| 13:17 | | (16) Jack Pearcey (3) Coale Fitzgerald, (9) Reed Chafe | 2-4 |
| 13:49 | | (14) Chase King (20) Luke Roche-Green, (8) Michael Skinner | 3-4 |
| 18:17 | | (15) Kaden Snow (8) Michael Skinner, (20) Luke Roche-Green | 4-4 |
| OT | HSF-ODP | ||
|---|---|---|---|
| 19:02 | | (15) Kaden Snow | 5-4 |
| 1st Period | HSF-ODP |
|---|
| 2nd Period | HSF-ODP | ||
|---|---|---|---|
| 07:37 | ![]() | (15) Kaden Snow (2 mins) Cross Checking - Minor | 2-0 |
| 14:15 | ![]() | (18) Logan Smith (2 mins) Cross Checking - Minor | 2-2 |
| 3rd Period | HSF-ODP | ||
|---|---|---|---|
| 01:11 | ![]() | (4) Jack Chafe (2 mins) Cross Checking - Minor | 2-4 |
| 05:46 | ![]() | (15) Kaden Snow (2 mins) Hit to the Head | 4-4 |
| OT | HSF-ODP |
|---|
O`Donel PatriotsPatriotsPatriots |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Jack Pearcey | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (6) Brandon Philpott | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (4) Jack Chafe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (17) Drew Anstey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Reed Chafe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Coale Fitzgerald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Logan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Jake Budgell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Tate Cullen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Sean Duffy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Erik Haas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Rowan Harte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Michael Pilgrim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Owen Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Philip Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Griffin Webber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holy Spirit FalconsFalconsFalcons |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (15) Kaden Snow | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 4 |
| (20) Luke Roche-Green | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (8) Michael Skinner | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (18) Drew Caines | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Chase King | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Justin Gosse | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Drew Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Noah Boutcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Finley Dobbin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Jacob Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Matthew Howlett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Blake Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Joel Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Andrew Moores | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Nate Newman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Sam Tobin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O`Donel PatriotsPatriotsPatriots |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Erik Haas | 34 | 6 | 28 | 0.824 | 53:58 | 0 |
Holy Spirit FalconsFalconsFalcons |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Nate Newman | 39 | 4 | 35 | 0.897 | 53:58 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Holy Spirit Falcons | 13 | 7 | 13 | 1 | 34 |
| O`Donel Patriots | 13 | 11 | 13 | 2 | 39 |
| Team | PPG / PPO |
|---|---|
| Holy Spirit Falcons | 0 of 2 |
| O`Donel Patriots | 0 of 2 |