| 1st Period | ODP-HH | ||
|---|---|---|---|
| 00:17 | | (26) Sean Brown (15) Daniel Kearley, (4) Logan m.r. Andrews | 0-1 |
| 03:46 | | (13) Noah Smith (26) Sean Brown | 0-2 |
| 05:32 | | (2) Patrick Quinlan (22) Luc Marnell, (8) Paddy Gillespie | 0-3 |
| 11:37 | | (18) Logan Smith (11) Tate Cullen | 1-3 |
| 2nd Period | ODP-HH | ||
|---|---|---|---|
| 02:00 | | (2) Patrick Quinlan (6) Elias Marner, (3) Malachy Marner | 1-4 |
| 04:02 | | (5) Simon Shannahan (8) Paddy Gillespie, (15) Daniel Kearley | 1-5 |
| 07:27 | | (21) Philip Snow (18) Logan Smith, (17) Drew Anstey | 2-5 |
| 10:54 | | (19) Owen Barrington (18) Jacob Russell, (20) Luke Rudofsky | 2-6 |
| 14:12 | | (28) Michael Pilgrim (9) Reed Chafe | 3-6 |
| 3rd Period | ODP-HH | ||
|---|---|---|---|
| 01:01 | | (18) Logan Smith (21) Philip Snow, (11) Tate Cullen | 4-6 |
| 02:29 | | (8) Owen Power (5) Jake Budgell, (6) Brandon Philpott | 5-6 |
| 07:50 | | (21) Philip Snow (18) Logan Smith | 6-6 |
| OT | ODP-HH | ||
|---|---|---|---|
| 05:00 | | (9) Reed Chafe | 7-6 |
| 1st Period | ODP-HH | ||
|---|---|---|---|
| 09:16 | ![]() | (20) Rowan Harte (2 mins) Hit to the Head | 2-0 |
| 2nd Period | ODP-HH | ||
|---|---|---|---|
| 13:33 | ![]() | (5) Simon Shannahan (2 mins) Too many men - Bench | 2-2 |
| 3rd Period | ODP-HH | ||
|---|---|---|---|
| 12:32 | ![]() | (8) Paddy Gillespie (2 mins) Tripping | 2-4 |
| 18:12 | ![]() | (10) Liam Dillon (2 mins) Kneeing - Minor | 2-6 |
| OT | ODP-HH |
|---|
Holy Heart HighlandersHighlandersHighlanders |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (2) Patrick Quinlan | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (26) Sean Brown | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (8) Paddy Gillespie | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (15) Daniel Kearley | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (5) Simon Shannahan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (13) Noah Smith | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Owen Barrington | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Logan m.r. Andrews | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Luc Marnell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Elias Marner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Malachy Marner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Luke Rudofsky | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Jacob Russell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Liam Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Scott Kirby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Drew Gogal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Zachary Angel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O`Donel PatriotsPatriotsPatriots |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (18) Logan Smith | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| (21) Philip Snow | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (9) Reed Chafe | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| (11) Tate Cullen | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (8) Owen Power | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (28) Michael Pilgrim | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Jake Budgell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Drew Anstey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Brandon Philpott | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Rowan Harte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Jack Pearcey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Erik Haas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Owen Edney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Jacob Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Tyler Combden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Jack Chafe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Griffin Webber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|
| Team | PPG / PPO |
|---|---|
| O`Donel Patriots | 0 of 3 |
| Holy Heart Highlanders | 0 of 1 |