| 1st Period | - | ||
|---|---|---|---|
| 04:35 | | (6) Luke Rideout (11) Jack Jerrett | 1-0 |
| 2nd Period | - | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | - | ||
|---|---|---|---|
| 03:37 | | (11) William Grant (Power Play) (15) Cameron Turner | 1-1 |
| OT | - | ||
|---|---|---|---|
| 20:00 | | (15) Cameron Turner | 1-2 |
| 1st Period | - | ||
|---|---|---|---|
| 08:14 | ![]() | (15) Cameron Turner (2 mins) Charging - Minor | 0-2 |
| 08:14 | ![]() | (21) Drew Parsons (2 mins) Cross Checking - Minor | 2-2 |
| 15:00 | ![]() | (18) Alexander Maynard (2 mins) Tripping | 2-4 |
| 2nd Period | - | ||
|---|---|---|---|
| 02:22 | ![]() | (10) William Hart (2 mins) Hit to the Head | 4-4 |
| 03:41 | ![]() | (15) Cameron Turner (2 mins) Slashing - Minor | 4-6 |
| 07:13 | ![]() | (5) Ethan Rumsey (2 mins) Boarding - Minor | 4-8 |
| 10:18 | ![]() | (4) Zachary House (2 mins) Tripping | 4-10 |
| 10:44 | ![]() | (10) William Hart (2 mins) Hit to the Head | 6-10 |
| 11:55 | ![]() | (12) Ronan Reid (2 mins) Hooking | 8-10 |
| 3rd Period | - | ||
|---|---|---|---|
| 03:07 | ![]() | (22) Nathan Dyke (2 mins) Hooking | 10-10 |
| 09:20 | ![]() | (16) Jacob Ledrew (2 mins) Slashing - Minor | 12-10 |
| 14:12 | ![]() | (4) Zachary House (2 mins) Tripping | 12-12 |
| OT | - |
|---|
Holy Trinity TigersTigersTigers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (15) Cameron Turner | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 4 |
| (11) William Grant | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (4) Zachary House | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (5) Ethan Rumsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Alexander Maynard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (32) Nickolas Maclean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Mark Youden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Ethan Percy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Cameron Penton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Dawson Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Carter Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Evan Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Nicholas Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Thomas Hudson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Nathan Hopkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Austin Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Ethan Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Logan Coleman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Queen Elizabeth PioneersPioneersPioneers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (6) Luke Rideout | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Jack Jerrett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) William Hart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (22) Nathan Dyke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Jacob Ledrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Ronan Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) Drew Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Benjamin Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Andrew Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Caleb Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Noah Stokes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Nathaniel Leonard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Lucas Ledrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Colin Jefford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Ethan Gilbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (32) Charlie Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (41) Cameron Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|
| Team | PPG / PPO |
|---|---|
| Queen Elizabeth Pioneers | 0 of 5 |
| Holy Trinity Tigers | 1 of 5 |