| 1st Period | MPH-QE | ||
|---|---|---|---|
| 00:45 | | (55) Ethan Gilbert (7) Lucas Ledrew, (4) Caleb Whelan | 0-1 |
| 06:15 | | (67) Logan Power (94) Ben Macdonald, (22) Nathan Nash | 1-1 |
| 07:24 | | (97) Brady Toole (44) Connor Hussey | 2-1 |
| 2nd Period | MPH-QE | ||
|---|---|---|---|
| 07:27 | | (79) Cole Freeman | 3-1 |
| 12:00 | | (21) Drew Parsons (Power Play) | 3-2 |
| 3rd Period | MPH-QE | ||
|---|---|---|---|
| 08:05 | | (44) Connor Hussey | 4-2 |
| 17:00 | | Zack Barker (17) Colin Jefford | 4-3 |
| 1st Period | MPH-QE |
|---|
| 2nd Period | MPH-QE | ||
|---|---|---|---|
| 10:21 | ![]() | (94) Ben Macdonald (2 mins) Roughing - Minor | 2-0 |
| 3rd Period | MPH-QE | ||
|---|---|---|---|
| 03:18 | ![]() | (55) Ethan Gilbert (2 mins) Hooking | 2-2 |
| 07:00 | ![]() | (67) Logan Power (2 mins) Interference | 4-2 |
| 08:59 | ![]() | (77) Alex Macdonald (2 mins) Hit to the Head | 6-2 |
Queen Elizabeth PioneersPioneersPioneers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (55) Ethan Gilbert | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Zack Barker | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Drew Parsons | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (4) Caleb Whelan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Colin Jefford | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Lucas Ledrew | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jade Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Andrew Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Rylan Tilley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Noah Stokes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Ronan Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Nathaniel Leonard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Jack Jerrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) William Hart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Jesse Harnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Nathan Dyke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (32) Charlie Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MP Senior High HuskiesHuskiesHuskies |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (44) Connor Hussey | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (67) Logan Power | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (79) Cole Freeman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (97) Brady Toole | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (94) Ben Macdonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (22) Nathan Nash | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (77) Alex Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (28) Kyle Button | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Ethan Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Samuel Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Noah Seymour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Collin Silver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Jacob Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Adam White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Brody Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Zachary Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Queen Elizabeth PioneersPioneersPioneers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Jesse Harnum | 39 | 4 | 35 | 0.897 | 50:00 | 0 |
MP Senior High HuskiesHuskiesHuskies |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Collin Silver | 22 | 3 | 19 | 0.864 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| MP Senior High Huskies | 15 | 14 | 10 | 0 | 39 |
| Queen Elizabeth Pioneers | 6 | 7 | 9 | 0 | 22 |
| Team | PPG / PPO |
|---|---|
| MP Senior High Huskies | 0 of 1 |
| Queen Elizabeth Pioneers | 1 of 3 |