| 1st Period | HSF-MPH | ||
|---|---|---|---|
| 06:39 | | (12) Rylan Street (25) Andrew Moores | 1-0 |
| 2nd Period | HSF-MPH | ||
|---|---|---|---|
| 02:06 | | (15) Kaden Snow (Power Play) (5) Drew Avery, (8) Michael Skinner | 2-0 |
| 04:16 | | (20) Luke Roche-Green (18) Drew Caines | 3-0 |
| 14:16 | | (14) Chase King (8) Michael Skinner, (5) Drew Avery | 4-0 |
| 14:39 | | (24) Samuel Power (9) Noah Seymour | 4-1 |
| 3rd Period | HSF-MPH | ||
|---|---|---|---|
| 16:57 | | (20) Luke Roche-Green | 5-1 |
| 19:23 | | (10) Jacob Evans (18) Drew Caines | 6-1 |
| 1st Period | HSF-MPH |
|---|
| 2nd Period | HSF-MPH | ||
|---|---|---|---|
| 01:58 | ![]() | (26) Brody Wright (2 mins) Holding | 0-2 |
| 08:39 | ![]() | (15) Kieran Cutler (2 mins) Hit to the Head | 0-4 |
| 09:00 | ![]() | (28) Kyle Button (2 mins) Cross Checking - Minor | 0-6 |
| 3rd Period | HSF-MPH | ||
|---|---|---|---|
| 11:14 | ![]() | (9) Noah Seymour (2 mins) Cross Checking - Minor | 0-8 |
| 19:51 | ![]() | (25) Andrew Moores (4 mins) Hit to the Head | 4-8 |
MP Senior High HuskiesHuskiesHuskies |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (24) Samuel Power | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Noah Seymour | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (28) Kyle Button | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Kieran Cutler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (26) Brody Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (91) Jacob Coish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Ethan Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Riley Fahey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (79) Cole Freeman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Connor Hussey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (94) Ben Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Nathan Nash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (93) Gavin Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (97) Brady Toole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Adam White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holy Spirit FalconsFalconsFalcons |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (20) Luke Roche-Green | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (5) Drew Avery | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (18) Drew Caines | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (8) Michael Skinner | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (10) Jacob Evans | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Chase King | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Kaden Snow | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (12) Rylan Street | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (25) Andrew Moores | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (23) Noah Boutcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Finley Dobbin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Matthew Howlett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Blake Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Joel Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Sam Tobin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Turpin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MP Senior High HuskiesHuskiesHuskies |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Riley Fahey | 34 | 6 | 28 | 0.824 | 50:00 | 0 |
Holy Spirit FalconsFalconsFalcons |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Jack Turpin | 26 | 1 | 25 | 0.962 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Holy Spirit Falcons | 13 | 11 | 10 | 0 | 34 |
| MP Senior High Huskies | 7 | 8 | 11 | 0 | 26 |
| Team | PPG / PPO |
|---|---|
| Holy Spirit Falcons | 1 of 4 |
| MP Senior High Huskies | 0 of 1 |