| 1st Period | ODP-HTT | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | ODP-HTT | ||
|---|---|---|---|
| 10:23 | | (8) Nathan Hopkins (11) William Grant, (15) Cameron Turner | 0-1 |
| 16:16 | | (9) Reed Chafe (18) Logan Smith, (6) Brandon Philpott | 1-1 |
| 3rd Period | ODP-HTT | ||
|---|---|---|---|
| 06:41 | | (7) Gavin Connors | 1-2 |
| 15:18 | | (25) Nathan Pilgrim | 1-3 |
| 1st Period | ODP-HTT | ||
|---|---|---|---|
| 05:10 | ![]() | (4) Zachary House (2 mins) Hit to the Head | 0-2 |
| 06:25 | ![]() | (16) Jack Pearcey (2 mins) Hit to the Head | 2-2 |
| 09:57 | ![]() | (8) Owen Power (2 mins) Tripping | 4-2 |
| 12:23 | ![]() | (23) Thomas Hudson (2 mins) Tripping | 4-4 |
| 2nd Period | ODP-HTT |
|---|
| 3rd Period | ODP-HTT | ||
|---|---|---|---|
| 09:28 | ![]() | (4) Zachary House (2 mins) Roughing - Minor | 4-6 |
| 14:47 | ![]() | (4) Jack Chafe (2 mins) Hit to the Head | 6-6 |
Holy Trinity TigersTigersTigers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (7) Gavin Connors | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Nathan Hopkins | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (25) Nathan Pilgrim | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) William Grant | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Cameron Turner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Zachary House | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (23) Thomas Hudson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (24) Nolan Beatty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Logan Coleman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Ethan Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (32) Nickolas Maclean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Alexander Maynard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Cameron Penton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Ethan Rumsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Connor Summers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Mark Youden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O`Donel PatriotsPatriotsPatriots |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (9) Reed Chafe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Logan Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Brandon Philpott | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Jack Chafe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Owen Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Jack Pearcey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (33) Logan Holloway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Griffin Webber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Rowan Theriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Philip Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Jacob Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Drew Anstey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Rowan Harte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Coale Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Aiden Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Tate Cullen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Jake Budgell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|
| Team | PPG / PPO |
|---|---|
| O`Donel Patriots | 0 of 3 |
| Holy Trinity Tigers | 0 of 3 |